|
Sugarloaf Sailing Club |
|
| FALL SERIES |
Revised
Final Results
Sailed: 4 Discards: 0 Ratings: PHRFTOT
| Pos | Tally | Boat Name | Class | Sail No | Club | PHRFTOT | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 5.7 | 5.7 | 0 | 0 | 11.4 |
| 2 | 197 | Farr South | Northstar 727 | 44056 | SSC | 197 | 0 | 3 | 3 | 8 | 14.0 |
| 3 | CERT | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 3 | 0 | 5.7 | 5.7 | 14.4 |
| 4 | CERT | Strider | Scorpio 35 | 54109 | SSC | 166 | DNF | 8 | 8 | 3 | 33.0 |
| 5 | CERT | Bear | C&C 30 S | 821 | SSC | 162 | 8 | 10 | 10 | 11.7 | 39.7 |
| 6 | 117 | Zulu | C&C 35 | 34535 | SSC | 127 | 10 | 11.7 | 11.7 | 13 | 46.4 |
| 7 | 234 | Border Lord | C&C 24 | 198 | SSC | 234 | DNC | DNC | DNF | 10 | 52.0 |
R1
| Pos | Tally | Boat Name | Class | Sail No | Club | PHRFTOT | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197 | Farr South | Northstar 727 | 44056 | SSC | 197 | 12;14;00 | 01;06;00 | 00;57;26 | 0.0 |
| 2 | CERT | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 12;21;58 | 01;13;58 | 01;02;31 | 3.0 |
| 3 | CERT | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 12;23;52 | 01;15;52 | 01;03;38 | 5.7 |
| 4 | CERT | Bear | C&C 30 S | 821 | SSC | 162 | 12;20;08 | 01;12;08 | 01;05;51 | 8.0 |
| 5 | 117 | Zulu | C&C 35 | 34535 | SSC | 127 | 12;21;59 | 01;13;59 | 01;11;02 | 10.0 |
| 6 | CERT | Strider | Scorpio 35 | 54109 | SSC | 166 | DNF | 14.0 | ||
| 6 | 234 | Border Lord | C&C 24 | 198 | SSC | 234 | DNC | 14.0 |
R2
| Pos | Tally | Boat Name | Class | Sail No | Club | PHRFTOT | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 13;33;15 | 00;56;15 | 00;47;33 | 0.0 |
| 2 | 197 | Farr South | Northstar 727 | 44056 | SSC | 197 | 13;33;22 | 00;56;22 | 00;49;03 | 3.0 |
| 3 | CERT | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 13;40;45 | 01;03;45 | 00;53;28 | 5.7 |
| 4 | CERT | Strider | Scorpio 35 | 54109 | SSC | 166 | 13;35;55 | 00;58;55 | 00;53;29 | 8.0 |
| 5 | CERT | Bear | C&C 30 S | 821 | SSC | 162 | 13;41;45 | 01;04;45 | 00;59;07 | 10.0 |
| 6 | 117 | Zulu | C&C 35 | 34535 | SSC | 127 | 13;39;00 | 01;02;00 | 00;59;32 | 11.7 |
| 7 | 234 | Border Lord | C&C 24 | 198 | SSC | 234 | DNC | 14.0 |
R3
| Pos | Tally | Boat Name | Class | Sail No | Club | PHRFTOT | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 12;26;34 | 00;56;34 | 00;47;27 | 0.0 |
| 2 | 197 | Farr South | Northstar 727 | 44056 | SSC | 197 | 12;26;10 | 00;56;10 | 00;48;52 | 3.0 |
| 3 | CERT | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 12;29;03 | 00;59;03 | 00;49;55 | 5.7 |
| 4 | CERT | Strider | Scorpio 35 | 54109 | SSC | 166 | 12;25;19 | 00;55;19 | 00;50;13 | 8.0 |
| 5 | CERT | Bear | C&C 30 S | 821 | SSC | 162 | 12;29;29 | 00;59;29 | 00;54;18 | 10.0 |
| 6 | 117 | Zulu | C&C 35 | 34535 | SSC | 127 | 12;27;52 | 00;57;52 | 00;55;34 | 11.7 |
| 7 | 234 | Border Lord | C&C 24 | 198 | SSC | 234 | DNF | 14.0 |
R4
| Pos | Tally | Boat Name | Class | Sail No | Club | PHRFTOT | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 13;13;49 | 00;38;49 | 00;32;33 | 0.0 |
| 2 | CERT | Strider | Scorpio 35 | 54109 | SSC | 166 | 13;11;23 | 00;36;23 | 00;33;02 | 3.0 |
| 3 | CERT | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 13;15;04 | 00;40;04 | 00;33;52 | 5.7 |
| 4 | 197 | Farr South | Northstar 727 | 44056 | SSC | 197 | 13;14;09 | 00;39;09 | 00;34;04 | 8.0 |
| 5 | 234 | Border Lord | C&C 24 | 198 | SSC | 234 | 13;18;27 | 00;43;27 | 00;36;01 | 10.0 |
| 6 | CERT | Bear | C&C 30 S | 821 | SSC | 162 | 13;14;33 | 00;39;33 | 00;36;06 | 11.7 |
| 7 | 117 | Zulu | C&C 35 | 34535 | SSC | 127 | 13;13;06 | 00;38;06 | 00;36;35 | 13.0 |
| Sailwave Scoring Software 1.47 Beta2 www.sailwave.com |