|
Sugarloaf Sailing Club |
|
| SPRING SERIES |
GUINNESS CLASSIC
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Club | Nat | PHRFTOT | R1 | R2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 2 | 2 | 4.0 | ||
| 2 | CERT | Fleet 1 | Sir Isaac | Shark | 288 | SSC | 231 | 1 | 5 | 6.0 | ||
| 3 | 217 | Fleet 1 | Imagine | Pearson 28 | SSC | 217 | 4 | 3 | 7.0 | |||
| 4 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 7 | 1 | 8.0 | ||
| 5 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 3 | 7 | 10.0 | ||
| 6 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 8 | 3 | 11.0 | ||
| 7 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6 | 6 | 12.0 | ||
| 8 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 207 | 5 | 8 | 13.0 | ||
| 9 | 225 | Fleet 1 | Marlin | Nash 26 | SSC | 225 | 9 | 8 | 17.0 |
R1
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Club | Nat | PHRFTOT | Start | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Fleet 1 | Sir Isaac | Shark | 288 | SSC | 231 | 10;50;00 | 02;56;03 | 00;00;00 | 02;26;31 | 231.02 | 1.0 | ||
| 2 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 10;50;00 | 02;43;50 | 00;02;26 | 02;28;44 | 176.823 | 2.0 | ||
| 3 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 10;50;00 | 03;06;31 | 00;13;11 | 02;37;39 | 277.454 | 3.0 | ||
| 4 | 217 | Fleet 1 | Imagine | Pearson 28 | SSC | 217 | 10;50;00 | 03;11;45 | 00;18;52 | 02;42;30 | 300.671 | 4.0 | |||
| 5 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 207 | 10;50;00 | 03;10;41 | 00;20;03 | 02;43;44 | 295.939 | 5.0 | ||
| 6 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 10;50;00 | 03;04;00 | 00;23;30 | 02;47;59 | 266.289 | 6.0 | ||
| 7 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 10;58;00 | 03;04;38 | 00;24;08 | 02;48;33 | 269.099 | 7.0 | ||
| 8 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 10;50;00 | 03;25;00 | 00;28;17 | 02;49;58 | 359.453 | 8.0 | ||
| 9 | 225 | Fleet 1 | Marlin | Nash 26 | SSC | 225 | 10;50;00 | 03;50;00 | 00;55;18 | 03;12;54 | 470.362 | 9.0 |
R2
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Club | Nat | PHRFTOT | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 1 | 1.0 | ||
| 2 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 2 | 2.0 | ||
| 3 | 217 | Fleet 1 | Imagine | Pearson 28 | SSC | 217 | 3 | 3.0 | |||
| 3 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 3 | 3.0 | ||
| 5 | CERT | Fleet 1 | Sir Isaac | Shark | 288 | SSC | 231 | 4 | 5.0 | ||
| 6 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 5 | 6.0 | ||
| 7 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6 | 7.0 | ||
| 8 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 207 | 7 | 8.0 | ||
| 8 | 225 | Fleet 1 | Marlin | Nash 26 | SSC | 225 | 7 | 8.0 |
| Sailwave Scoring Software 1.47 Beta2 www.sailwave.com |