|
Sugarloaf Sailing Club |
|
| SPRING SERIES |
Mohawk Island Race
Sailed: 1 Discards: 0 Ratings: PHRFTOT
| Pos | PHRF LE | Boat Name | Class | Sail No | Club | SSC PHRF | R1 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Strider | Scorpio 35 | 54109 | SSC | 166 | 1 | 1.0 | |
| 2 | CERT | Sir Isaac | Shark | 288 | SSC | 231 | 2 | 2.0 | |
| 3 | CERT | Bounder | Viking 22 | 17 | SSC | 240 | 3 | 3.0 | |
| 4 | 234 | Border Lord | C&C 24 | 198 | SSC | 234 | 4 | 4.0 | |
| 5 | CERT | Aldora | C&C 38 | 54898 | SSC | 114 | 5 | 5.0 | |
| 6 | CERT | Ruthless People | CS 27 | 1155 | SSC | 217 | 6 | 6.0 | |
| 7 | 225 | Marlin | Nash 26 | SSC | 225 | DNF | 9.0 | ||
| 7 | CERT | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | DNF | 9.0 |
R1
| Pos | PHRF LE | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Strider | Scorpio 35 | 54109 | SSC | 166 | 10;25;00 | 13;49;13 | 03;24;13 | 03;05;24 | 1.0 | |
| 2 | CERT | Sir Isaac | Shark | 288 | SSC | 231 | 10;20;00 | 14;19;22 | 03;59;22 | 03;19;13 | 2.0 | |
| 3 | CERT | Bounder | Viking 22 | 17 | SSC | 240 | 10;20;00 | 14;31;30 | 04;11;30 | 03;26;56 | 3.0 | |
| 4 | 234 | Border Lord | C&C 24 | 198 | SSC | 234 | 10;20;00 | 14;31;00 | 04;11;00 | 03;28;06 | 4.0 | |
| 5 | CERT | Aldora | C&C 38 | 54898 | SSC | 114 | 10;20;00 | 13;54;27 | 03;34;27 | 03;29;56 | 5.0 | |
| 6 | CERT | Ruthless People | CS 27 | 1155 | SSC | 217 | 10;20;00 | 14;45;10 | 04;25;10 | 03;44;43 | 6.0 | |
| 7 | 225 | Marlin | Nash 26 | SSC | 225 | DNF | 9.0 | |||||
| 7 | CERT | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | DNF | 9.0 |
| Sailwave Scoring Software 1.47 Beta2 www.sailwave.com |