|
Sugarloaf Sailing Club |
|
| SPRING SERIES |
Spring Regatta
Sailed: 2 Discards: 0 Ratings: PHRFTOT
| Pos | PHRF | Boat Name | Class | Sail No | Club | SSC PHRF | R1 | R2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Farr South | Northstar 727 | 44056 | SSC | 205 | 1 | 3 | 4.0 | |
| 2 | CERT | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 2 | 2 | 4.0 | |
| 3 | CERT | Stryder | Scorpio 35 | 54109 | SSC | 166 | 4 | 1 | 5.0 | |
| 4 | CERT | Sir Isaac | Shark | 288 | SSC | 231 | 3 | 4 | 7.0 | |
| 5 | CERT | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6 | 5 | 11.0 | |
| 6 | CERT | Ruthless People | CS 27 | 1155 | SSC | 217 | 5 | 7 | 12.0 | |
| 7 | CERT | Runaway | CS 30S | 4581 | SSC | 162 | 7 | 6 | 13.0 | |
| 8 | 183 | Smile 'N'Wave | Viking 28 | SSC | 183 | 9 | 8 | 17.0 | ||
| 9 | CERT | Bounder | Viking 22 | 17 | SSC | 247 | 8 | 9 | 17.0 | |
| 10 | 234 | Border Lord | C&C 24 | 198 | SSC | 234 | 10 | 10 | 20.0 |
R1
| Pos | PHRF | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Farr South | Northstar 727 | 44056 | SSC | 205 | 12;25;00 | 13;33;38 | 01;08;38 | 00;59;05 | 1.0 | |
| 2 | CERT | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 12;25;00 | 13;36;02 | 01;11;02 | 00;59;35 | 2.0 | |
| 3 | CERT | Sir Isaac | Shark | 288 | SSC | 231 | 12;25;00 | 13;36;52 | 01;11;52 | 00;59;49 | 3.0 | |
| 4 | CERT | Stryder | Scorpio 35 | 54109 | SSC | 166 | 12;25;00 | 13;32;57 | 01;07;57 | 01;01;41 | 4.0 | |
| 5 | CERT | Ruthless People | CS 27 | 1155 | SSC | 217 | 12;25;00 | 13;38;25 | 01;13;25 | 01;02;13 | 5.0 | |
| 6 | CERT | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 12;25;00 | 13;38;43 | 01;13;43 | 01;02;19 | 6.0 | |
| 7 | CERT | Runaway | CS 30S | 4581 | SSC | 162 | 12;25;00 | 13;33;25 | 01;08;25 | 01;02;28 | 7.0 | |
| 8 | CERT | Bounder | Viking 22 | 17 | SSC | 247 | 12;25;00 | 13;48;20 | 01;23;20 | 01;07;58 | 8.0 | |
| 9 | 183 | Smile 'N'Wave | Viking 28 | SSC | 183 | 12;25;00 | 13;43;36 | 01;18;36 | 01;09;42 | 9.0 | ||
| 10 | 234 | Border Lord | C&C 24 | 198 | SSC | 234 | 12;25;00 | 13;57;09 | 01;32;09 | 01;16;24 | 10.0 |
R2
| Pos | PHRF | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERT | Stryder | Scorpio 35 | 54109 | SSC | 166 | 14;05;00 | 15;13;23 | 01;08;23 | 01;02;05 | 1.0 | |
| 2 | CERT | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 14;05;00 | 15;30;37 | 01;25;37 | 01;11;48 | 2.0 | |
| 3 | CERT | Farr South | Northstar 727 | 44056 | SSC | 205 | 14;05;00 | 15;28;37 | 01;23;37 | 01;11;59 | 3.0 | |
| 4 | CERT | Sir Isaac | Shark | 288 | SSC | 231 | 14;05;00 | 15;31;49 | 01;26;49 | 01;12;15 | 4.0 | |
| 5 | CERT | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 14;05;00 | 15;31;26 | 01;26;26 | 01;13;03 | 5.0 | |
| 6 | CERT | Runaway | CS 30S | 4581 | SSC | 162 | 14;05;00 | 15;25;12 | 01;20;12 | 01;13;13 | 6.0 | |
| 7 | CERT | Ruthless People | CS 27 | 1155 | SSC | 217 | 14;05;00 | 15;33;18 | 01;28;18 | 01;14;50 | 7.0 | |
| 8 | 183 | Smile 'N'Wave | Viking 28 | SSC | 183 | 14;05;00 | 15;34;36 | 01;29;36 | 01;19;27 | 8.0 | ||
| 9 | CERT | Bounder | Viking 22 | 17 | SSC | 247 | 14;05;00 | 16;03;04 | 01;58;04 | 01;36;17 | 9.0 | |
| 10 | 234 | Border Lord | C&C 24 | 198 | SSC | 234 | 14;05;00 | 16;06;02 | 02;01;02 | 01;40;21 | 10.0 |
| Sailwave Scoring Software 1.47 Beta2 www.sailwave.com |