|
Sugarloaf Sailing Club |
|
| SPRING SERIES |
SPRING SERIES - FINAL RESULTS
| Pos | PHRF | Fleet | Boat Name | Class | Sail No | Club | SSC PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 8 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||
| 1 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 5.7 | 0 | 5.7 | 3 | 3 | 0 | 17.4 | |||
| 2 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 8 | 5.7 | 3 | 0 | 0 | 3 | 19.7 | |||
| 3 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 0 | 10 | 0 | 8 | 0 | 5.7 | 23.7 | |||
| 4 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 247 | 3 | 3 | 3 | 8 | 8 | 8 | 33.0 | |||
| 5 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 5.7 | 8 | 10 | 5.7 | 5.7 | 3 | 38.1 | |||
| 6 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 8 | 0 | 5.7 | 8 | 10 | 10 | 41.7 | |||
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | DNF | DNF | 13 | 13 | 11.7 | 11.7 | 77.4 | |||
| Fleet 2 Fleet - Sailed: 8 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||
| 1 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 0 | 0 | 3 | 0 | 5.7 | 3 | 11.7 | |||
| 2 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 0 | 3 | 5.7 | 3 | 0 | 0 | 11.7 | |||
| 3 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 3 | 8 | 5.7 | 5.7 | 3 | 0 | 25.4 | |||
| 4 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 5.7 | 8 | 5.7 | 10 | 8 | 5.7 | 43.1 | |||
| 5 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 3 | 0 | 10 | 10 | DNC | 8 | 45.0 | |||
| 6 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | DNC | DNF | 11.7 | 3 | 11.7 | 10 | 64.4 | ||||
| 7 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | DNC | DNC | 8 | 11.7 | 10 | 11.7 | 69.4 | |||
R1
| Pos | PHRF | Fleet | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | |||||||||||||
| 1 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 7;42;58 | 01;07;58 | 00;57;36 | 0.0 | |
| 2 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 247 | 6;35;00 | 7;45;44 | 01;10;44 | 00;57;41 | 3.0 | |
| 3 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 7;41;52 | 01;06;52 | 00;58;11 | 5.7 | |
| 4 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 7;42;39 | 01;07;39 | 00;59;16 | 8.0 | |
| 5 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 7;46;09 | 01;11;09 | 00;59;40 | 10.0 | |
| 6 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | DNC | 14.0 | ||||
| 6 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | DNC | 14.0 | ||||
| Fleet 2 Fleet - Start time: 06;35;00 | |||||||||||||
| 1 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;35;00 | 7;37;25 | 01;02;25 | 00;56;40 | 0.0 | |
| 2 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;35;00 | 7;38;49 | 01;03;49 | 00;58;16 | 3.0 | |
| 3 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | DNC | 14.0 | ||||
| 3 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | DNC | 14.0 | ||||
| 3 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | DNC | 14.0 | ||||
| 3 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | DNC | 14.0 | |||||
| 3 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | DNC | 14.0 | ||||
R2
| Pos | PHRF | Fleet | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | |||||||||||||
| 1 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 7;22;04 | 00;47;04 | 00;40;57 | 0.0 | |
| 2 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 247 | 6;35;00 | 7;29;57 | 00;54;57 | 00;44;49 | 3.0 | |
| 3 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 7;30;42 | 00;55;42 | 00;46;43 | 5.7 | |
| 4 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 7;30;53 | 00;55;53 | 00;47;14 | 8.0 | |
| 5 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 7;32;06 | 00;57;06 | 00;48;23 | 10.0 | |
| 6 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 7;34;43 | 00;59;43 | 00;52;19 | 11.7 | |
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | DNC | 14.0 | ||||
| Fleet 2 Fleet - Start time: 06;35;00 | |||||||||||||
| 1 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;35;00 | 7;15;26 | 00;40;26 | 00;36;55 | 0.0 | |
| 2 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;35;00 | 7;16;54 | 00;41;54 | 00;38;02 | 3.0 | |
| 3 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 6;35;00 | 7;22;53 | 00;47;53 | 00;43;43 | 5.7 | |
| 4 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | DNC | 14.0 | ||||
| 4 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | DNC | 14.0 | ||||
| 4 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | DNC | 14.0 | |||||
| 4 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | DNC | 14.0 | ||||
R3
| Pos | PHRF | Fleet | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | |||||||||||||
| 1 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 7;21;17 | 00;46;17 | 00;39;13 | 0.0 | |
| 2 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 247 | 6;35;00 | 7;25;55 | 00;50;55 | 00;41;32 | 3.0 | |
| 3 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 7;24;31 | 00;49;31 | 00;43;23 | 5.7 | |
| 4 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 7;27;33 | 00;52;33 | 00;44;04 | 8.0 | |
| 5 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 7;27;46 | 00;52;46 | 00;44;36 | 10.0 | |
| 6 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 7;28;57 | 00;53;57 | 00;46;57 | 11.7 | |
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | DNF | 14.0 | ||||
| Fleet 2 Fleet - Start time: 06;40;00 | |||||||||||||
| 1 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 6;40;00 | 7;15;51 | 00;35;51 | 00;35;15 | 0.0 | |
| 2 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 7;17;03 | 00;37;03 | 00;36;16 | 3.0 | |
| 3 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 7;21;50 | 00;41;50 | 00;37;59 | 5.7 | |
| 4 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 6;40;00 | 7;23;08 | 00;43;08 | 00;39;23 | 8.0 | |
| 5 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;40;00 | 7;23;30 | 00;43;30 | 00;39;43 | 10.0 | |
| 6 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | DNC | 14.0 | |||||
| 6 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | DNC | 14.0 | ||||
R4
| Pos | PHRF | Fleet | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;45;00 | |||||||||||||
| 1 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;45;00 | 8;23;56 | 01;38;56 | 01;23;37 | 0.0 | |
| 2 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;45;00 | 8;23;09 | 01;38;09 | 01;25;59 | 3.0 | |
| 3 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;45;00 | 8;26;03 | 01;41;03 | 01;27;56 | 5.7 | |
| 4 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 247 | 6;45;00 | 8;38;37 | 01;53;37 | 01;32;40 | 8.0 | |
| 5 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;45;00 | 8;38;37 | 01;53;37 | 01;35;17 | 10.0 | |
| 6 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;45;00 | 8;38;01 | 01;53;01 | 01;35;47 | 11.7 | |
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | DNF | 14.0 | ||||
| Fleet 2 Fleet - Start time: 06;50;00 | |||||||||||||
| 1 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 6;50;00 | 8;00;41 | 01;10;41 | 01;09;30 | 0.0 | |
| 2 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;50;00 | 8;20;45 | 01;30;45 | 01;22;23 | 3.0 | |
| 3 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 6;50;00 | 8;22;28 | 01;32;28 | 01;24;25 | 5.7 | |
| 4 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;50;00 | 8;16;35 | 01;26;35 | 01;24;45 | 8.0 | |
| 5 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | DNC | 14.0 | ||||
| 5 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | DNF | 14.0 | |||||
| 5 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | DNC | 14.0 | ||||
R5
| Pos | PHRF | Fleet | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | |||||||||||||
| 1 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 7;34;47 | 00;59;47 | 00;52;22 | 0.0 | |
| 2 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 7;39;17 | 01;04;17 | 00;55;56 | 3.0 | |
| 3 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 7;48;31 | 01;13;31 | 01;02;08 | 5.7 | |
| 4 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 7;50;47 | 01;15;47 | 01;04;13 | 8.0 | |
| 5 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 7;52;26 | 01;17;26 | 01;04;57 | 10.0 | |
| 6 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 247 | 6;35;00 | 7;55;56 | 01;20;56 | 01;06;00 | 11.7 | |
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 6;35;00 | 8;20;10 | 01;45;10 | 01;27;12 | 13.0 | |
| Fleet 2 Fleet - Start time: 06;40;00 | |||||||||||||
| 1 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 7;41;35 | 01;01;35 | 00;55;54 | 0.0 | |
| 2 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 6;40;00 | 7;36;54 | 00;56;54 | 00;55;57 | 3.0 | |
| 3 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 7;37;53 | 00;57;53 | 00;56;40 | 5.7 | |
| 4 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | 6;40;00 | 7;42;37 | 01;02;37 | 01;00;07 | 8.0 | |
| 5 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 6;40;00 | 7;48;34 | 01;08;34 | 01;02;36 | 10.0 | |
| 6 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | 6;40;00 | 8;31;06 | 01;51;06 | 01;38;31 | 11.7 | ||
| 7 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | DNC | 14.0 | ||||
R6
| Pos | PHRF | Fleet | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | |||||||||||||
| 1 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 7;49;11 | 01;14;11 | 01;04;59 | 0.0 | |
| 2 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 7;51;44 | 01;16;44 | 01;06;46 | 3.0 | |
| 3 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 7;54;49 | 01;19;49 | 01;06;57 | 5.7 | |
| 4 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 7;57;07 | 01;22;07 | 01;09;25 | 8.0 | |
| 5 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 247 | 6;35;00 | 8;01;41 | 01;26;41 | 01;10;42 | 10.0 | |
| 6 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 7;59;20 | 01;24;20 | 01;11;28 | 11.7 | |
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 6;35;00 | 8;03;43 | 01;28;43 | 01;13;33 | 13.0 | |
| Fleet 2 Fleet - Start time: 06;40;00 | |||||||||||||
| 1 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 6;40;00 | 7;42;17 | 01;02;17 | 01;01;15 | 0.0 | |
| 2 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | 6;40;00 | 7;53;06 | 01;13;06 | 01;04;49 | 3.0 | ||
| 3 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 7;47;32 | 01;07;32 | 01;06;07 | 5.7 | |
| 4 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 7;57;00 | 01;17;00 | 01;09;54 | 8.0 | |
| 5 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;40;00 | 7;56;48 | 01;16;48 | 01;10;07 | 10.0 | |
| 6 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 6;40;00 | 7;58;16 | 01;18;16 | 01;11;27 | 11.7 | |
| 6 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | 6;40;00 | 7;54;25 | 01;14;25 | 01;11;27 | 11.7 | |
R7
| Pos | PHRF | Fleet | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | |||||||||||||
| 1 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 7;46;30 | 01;11;30 | 01;00;36 | 0.0 | |
| 2 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 7;44;25 | 01;09;25 | 01;00;49 | 3.0 | |
| 3 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 7;47;32 | 01;12;32 | 01;00;50 | 5.7 | |
| 4 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 247 | 6;35;00 | 7;51;19 | 01;16;19 | 01;02;14 | 8.0 | |
| 5 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 7;49;38 | 01;14;38 | 01;03;05 | 10.0 | |
| 6 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 6;35;00 | 7;54;09 | 01;19;09 | 01;05;37 | 11.7 | |
| 7 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 7;51;13 | 01;16;13 | 01;06;19 | 13.0 | |
| Fleet 2 Fleet - Start time: 06;40;00 | |||||||||||||
| 1 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 7;42;40 | 01;02;40 | 00;56;53 | 0.0 | |
| 2 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 7;42;17 | 01;02;17 | 01;00;58 | 3.0 | |
| 3 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 6;40;00 | 7;42;32 | 01;02;32 | 01;01;30 | 5.7 | |
| 4 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 6;40;00 | 7;47;54 | 01;07;54 | 01;01;59 | 8.0 | |
| 5 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | 6;40;00 | 7;44;53 | 01;04;53 | 01;02;18 | 10.0 | |
| 6 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | 6;40;00 | 7;50;58 | 01;10;58 | 01;02;56 | 11.7 | ||
| 7 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | DNC | 14.0 | ||||
R8
| Pos | PHRF | Fleet | Boat Name | Class | Sail No | Club | SSC PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | |||||||||||||
| 1 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 8;03;04 | 01;28;04 | 01;16;38 | 0.0 | |
| 2 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 8;09;27 | 01;34;27 | 01;19;13 | 3.0 | |
| 3 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 8;10;29 | 01;35;29 | 01;20;55 | 5.7 | |
| 4 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 247 | 6;35;00 | 8;14;27 | 01;39;27 | 01;21;06 | 8.0 | |
| 5 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 8;13;33 | 01;38;33 | 01;23;18 | 10.0 | |
| 6 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 6;35;00 | 8;27;22 | 01;52;22 | 01;33;10 | 11.7 | |
| 7 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 8;28;14 | 01;53;14 | 01;39;12 | 13.0 | |
| Fleet 2 Fleet - Start time: 06;40;00 | |||||||||||||
| 1 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 8;02;24 | 01;22;24 | 01;20;40 | 0.0 | |
| 2 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 6;40;00 | 8;02;21 | 01;22;21 | 01;20;59 | 3.0 | |
| 3 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 162 | 6;40;00 | 8;10;33 | 01;30;33 | 01;22;40 | 5.7 | |
| 4 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;40;00 | 8;14;54 | 01;34;54 | 01;26;38 | 8.0 | |
| 5 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | 6;40;00 | 8;19;22 | 01;39;22 | 01;28;07 | 10.0 | ||
| 6 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | 6;40;00 | 8;12;26 | 01;32;26 | 01;28;45 | 11.7 | |
| 7 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 8;19;06 | 01;39;06 | 01;29;58 | 13.0 | |
| Sailwave Scoring Software 1.47 Beta2 www.sailwave.com |