|
Sugarloaf Sailing Club |
|
| SUGARLOAF REGATTA |
Preliminary Results
| Pos | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | R1 | R2 | R3 | R4 | Pts | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELLOW Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | YELLOW | Strider | Scorpio 35 | 54109 | MacMillan, Dave | SSC | 166 | 2 | 1 | 2 | 2 | 7.0 | JAM |
| 2 | YELLOW | Telos | Niagara 31 | 135 | Atwood, Mike | BHSC | 168 | 1 | 3 | 1 | 3 | 8.0 | JAM |
| 3 | YELLOW | Aldora | C&C 38 | 54898 | Yalin, Aldo | SSC | 114 | 4 | 2 | 4 | 1 | 11.0 | JAM |
| 4 | YELLOW | Ruthless People | CS 27 | 1155 | MacMillan, Joe | SSC | 217 | 3 | 4 | 3 | 5 | 15.0 | JAM |
| 5 | YELLOW | Zulu | C&C 35 | 34535 | Krammer, John | SSC | 127 | 5 | 6 | DNC | 4 | 22.0 | JAM |
| 6 | YELLOW | No Worries | Tanzer 26 | 599 | Major, Paul | PMYC | 225 | 6 | 5 | DNC | DNC | 25.0 | JAM |
| BLACK Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | BLACK | Quixotic | J 120 | 12066 | Oak, Doug | BCC | 42 | 1 | 1 | 1 | 1 | 4.0 | SPIN |
| 2 | BLACK | Fash Dancer | Express 30 | 481 | Skinner, Eric | PDYC | 141 | 3 | 2 | 3 | 3 | 11.0 | SPIN |
| 3 | BLACK | Jolly Mon | C&C 35 | 51535 | Weiss, Paul | BYC | 114 | 4 | 4 | 2 | 2 | 12.0 | SPIN |
| 4 | BLACK | CSTA | CS 33 | 3390 | Daily, Robert | CLYC | 153 | 2 | 3 | 4 | 4 | 13.0 | SPIN |
| 5 | BLACK | Promise | CS 33 SD | 3345 | Murray, Peter | PDYC | 162 | 5 | 5 | 5 | 5 | 20.0 | SPIN |
| 6 | BLACK | Catspaw | Kirby 30 | 214 | Bailey, Bill | PDYC | 135 | DNC | DNC | DNC | DNC | 28.0 | SPIN |
| PINK Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | PINK | Nimbus | Albin/Cumulus 28 | 1011 | Allen, Steven | BCC | 189 | 1 | 1 | 1 | 1 | 4.0 | SPIN |
| 2 | PINK | Silent Lady | C&C 27 | 702 | Sherk, Jamie | SSC | 192 | 3 | 2 | 2 | 2 | 9.0 | SPIN |
| 3 | PINK | Farr South | Northstar 727 | 44056 | Kehl, Barabara | SSC | 197 | 2 | 3 | 3 | 3 | 11.0 | SPIN |
| 4 | PINK | Yellow Bird | Mirage 24 | C417 | Vander Aerschot, Leo | SSC | 225 | 4 | 4 | 4 | 6 | 18.0 | SPIN |
| 5 | PINK | Bounder | Vikking 22 | 17 | Smits, John | SSC | 240 | 5 | 5 | 5 | 4 | 19.0 | SPIN |
| 6 | PINK | Oud@Sea | Tanzer 26 | 607 | Oud, John | SSC | 219 | 6 | 6 | 6 | 5 | 23.0 | SPIN |
| 7 | PINK | Border Lord | C&C 24 | 198 | Whitaker, Bob | SSC | 234 | 7 | 7 | DNC | DNC | 30.0 | SPIN |
| GREEN Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | GREEN | Scrummage | Shark | 443 | Lewis, Bill | NOTL | 231 | 1 | 1 | 3 | 2 | 7.0 | SPIN |
| 2 | GREEN | Sir Isaac | Shark | 288 | Huffman, Tommy | SSC | 231 | 5 | 2 | 1 | 1 | 9.0 | SPIN |
| 3 | GREEN | No Hurry | Shark | 254 | Will, Ed | DYC | 231 | 2 | 3 | 2 | 3 | 10.0 | SPIN |
| 4 | GREEN | Questend | Shark | 1476 | Bates, Chester | DYC | 231 | 3 | 4 | 4 | 4 | 15.0 | SPIN |
| 5 | GREEN | Green Boat | Shark | 476 | Beardsley, Bob | DYC | 231 | 4 | 5 | 5 | 5 | 19.0 | SPIN |
| 6 | GREEN | Chili Pepper | Shark | 394 | Britton, Cody | DYC | 231 | 6 | 6 | 6 | 6 | 24.0 | SPIN |
R1
| Pos | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELLOW Fleet - Start time: 11;35;00 | |||||||||||||
| 1 | YELLOW | Telos | Niagara 31 | 135 | Atwood, Mike | BHSC | 168 | 11;35;00 | 12;39;37 | 01;04;37 | 00;58;30 | 1.0 | JAM |
| 2 | YELLOW | Strider | Scorpio 35 | 54109 | MacMillan, Dave | SSC | 166 | 11;35;00 | 12;43;37 | 01;08;37 | 01;02;18 | 2.0 | JAM |
| 3 | YELLOW | Ruthless People | CS 27 | 1155 | MacMillan, Joe | SSC | 217 | 11;35;00 | 12;57;22 | 01;22;22 | 01;09;48 | 3.0 | JAM |
| 4 | YELLOW | Aldora | C&C 38 | 54898 | Yalin, Aldo | SSC | 114 | 11;35;00 | 12;46;39 | 01;11;39 | 01;10;08 | 4.0 | JAM |
| 5 | YELLOW | Zulu | C&C 35 | 34535 | Krammer, John | SSC | 127 | 11;35;00 | 12;50;08 | 01;15;08 | 01;12;08 | 5.0 | JAM |
| 6 | YELLOW | No Worries | Tanzer 26 | 599 | Major, Paul | PMYC | 225 | 11;35;00 | 13;06;16 | 01;31;16 | 01;16;33 | 6.0 | JAM |
| BLACK Fleet - Start time: 11;30;00 | |||||||||||||
| 1 | BLACK | Quixotic | J 120 | 12066 | Oak, Doug | BCC | 42 | 11;30;00 | 12;42;05 | 01;12;05 | 01;19;09 | 1.0 | SPIN |
| 2 | BLACK | CSTA | CS 33 | 3390 | Daily, Robert | CLYC | 153 | 11;30;00 | 12;57;41 | 01;27;41 | 01;21;04 | 2.0 | SPIN |
| 3 | BLACK | Fash Dancer | Express 30 | 481 | Skinner, Eric | PDYC | 141 | 11;30;00 | 12;58;20 | 01;28;20 | 01;23;06 | 3.0 | SPIN |
| 4 | BLACK | Jolly Mon | C&C 35 | 51535 | Weiss, Paul | BYC | 114 | 11;30;00 | 12;59;49 | 01;29;49 | 01;27;55 | 4.0 | SPIN |
| 5 | BLACK | Promise | CS 33 SD | 3345 | Murray, Peter | PDYC | 162 | 11;30;00 | 13;11;10 | 01;41;10 | 01;32;21 | 5.0 | SPIN |
| 6 | BLACK | Catspaw | Kirby 30 | 214 | Bailey, Bill | PDYC | 135 | DNC | 7.0 | SPIN | |||
| PINK Fleet - Start time: 11;40;00 | |||||||||||||
| 1 | PINK | Nimbus | Albin/Cumulus 28 | 1011 | Allen, Steven | BCC | 189 | 11;40;00 | 12;42;50 | 01;02;50 | 00;55;16 | 1.0 | SPIN |
| 2 | PINK | Farr South | Northstar 727 | 44056 | Kehl, Barabara | SSC | 197 | 11;40;00 | 12;44;20 | 01;04;20 | 00;55;59 | 2.0 | SPIN |
| 3 | PINK | Silent Lady | C&C 27 | 702 | Sherk, Jamie | SSC | 192 | 11;40;00 | 12;48;01 | 01;08;01 | 00;59;35 | 3.0 | SPIN |
| 4 | PINK | Yellow Bird | Mirage 24 | C417 | Vander Aerschot, Leo | SSC | 225 | 11;40;00 | 12;52;01 | 01;12;01 | 01;00;24 | 4.0 | SPIN |
| 5 | PINK | Bounder | Vikking 22 | 17 | Smits, John | SSC | 240 | 11;40;00 | 12;58;11 | 01;18;11 | 01;04;20 | 5.0 | SPIN |
| 6 | PINK | Oud@Sea | Tanzer 26 | 607 | Oud, John | SSC | 219 | 11;40;00 | 12;58;47 | 01;18;47 | 01;06;36 | 6.0 | SPIN |
| 7 | PINK | Border Lord | C&C 24 | 198 | Whitaker, Bob | SSC | 234 | 11;40;00 | 13;02;32 | 01;22;32 | 01;08;26 | 7.0 | SPIN |
| GREEN Fleet - Start time: 11;45;00 | |||||||||||||
| 1 | GREEN | Scrummage | Shark | 443 | Lewis, Bill | NOTL | 231 | 11;45;00 | 12;50;08 | 01;05;08 | 00;54;12 | 1.0 | SPIN |
| 2 | GREEN | No Hurry | Shark | 254 | Will, Ed | DYC | 231 | 11;45;00 | 12;55;08 | 01;10;08 | 00;58;22 | 2.0 | SPIN |
| 3 | GREEN | Questend | Shark | 1476 | Bates, Chester | DYC | 231 | 11;45;00 | 12;55;53 | 01;10;53 | 00;59;00 | 3.0 | SPIN |
| 4 | GREEN | Green Boat | Shark | 476 | Beardsley, Bob | DYC | 231 | 11;45;00 | 12;58;24 | 01;13;24 | 01;01;05 | 4.0 | SPIN |
| 5 | GREEN | Sir Isaac | Shark | 288 | Huffman, Tommy | SSC | 231 | 11;45;00 | 12;59;01 | 01;14;01 | 01;01;36 | 5.0 | SPIN |
| 6 | GREEN | Chili Pepper | Shark | 394 | Britton, Cody | DYC | 231 | 11;45;00 | 13;02;01 | 01;17;01 | 01;04;06 | 6.0 | SPIN |
R2
| Pos | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELLOW Fleet - Start time: 13;25;00 | |||||||||||||
| 1 | YELLOW | Strider | Scorpio 35 | 54109 | MacMillan, Dave | SSC | 166 | 13;25;00 | 14;35;31 | 01;10;31 | 01;04;01 | 1.0 | JAM |
| 2 | YELLOW | Aldora | C&C 38 | 54898 | Yalin, Aldo | SSC | 114 | 13;25;00 | 14;31;50 | 01;06;50 | 01;05;25 | 2.0 | JAM |
| 3 | YELLOW | Telos | Niagara 31 | 135 | Atwood, Mike | BHSC | 168 | 13;25;00 | 14;39;30 | 01;14;30 | 01;07;27 | 3.0 | JAM |
| 4 | YELLOW | Ruthless People | CS 27 | 1155 | MacMillan, Joe | SSC | 217 | 13;25;00 | 14;58;09 | 01;33;09 | 01;18;56 | 4.0 | JAM |
| 5 | YELLOW | No Worries | Tanzer 26 | 599 | Major, Paul | PMYC | 225 | 13;25;00 | 15;01;54 | 01;36;54 | 01;21;16 | 5.0 | JAM |
| 6 | YELLOW | Zulu | C&C 35 | 34535 | Krammer, John | SSC | 127 | 13;25;00 | 14;52;49 | 01;27;49 | 01;24;19 | 6.0 | JAM |
| BLACK Fleet - Start time: 13;20;00 | |||||||||||||
| 1 | BLACK | Quixotic | J 120 | 12066 | Oak, Doug | BCC | 42 | 13;20;00 | 14;43;25 | 01;23;25 | 01;31;35 | 1.0 | SPIN |
| 2 | BLACK | Fash Dancer | Express 30 | 481 | Skinner, Eric | PDYC | 141 | 13;20;00 | 15;03;20 | 01;43;20 | 01;37;12 | 2.0 | SPIN |
| 3 | BLACK | CSTA | CS 33 | 3390 | Daily, Robert | CLYC | 153 | 13;20;00 | 15;05;37 | 01;45;37 | 01;37;39 | 3.0 | SPIN |
| 4 | BLACK | Jolly Mon | C&C 35 | 51535 | Weiss, Paul | BYC | 114 | 13;20;00 | 15;00;03 | 01;40;03 | 01;37;56 | 4.0 | SPIN |
| 5 | BLACK | Promise | CS 33 SD | 3345 | Murray, Peter | PDYC | 162 | 13;20;00 | 15;13;54 | 01;53;54 | 01;43;59 | 5.0 | SPIN |
| 6 | BLACK | Catspaw | Kirby 30 | 214 | Bailey, Bill | PDYC | 135 | DNC | 7.0 | SPIN | |||
| PINK Fleet - Start time: 13;30;00 | |||||||||||||
| 1 | PINK | Nimbus | Albin/Cumulus 28 | 1011 | Allen, Steven | BCC | 189 | 13;30;00 | 14;45;19 | 01;15;19 | 01;06;15 | 1.0 | SPIN |
| 2 | PINK | Silent Lady | C&C 27 | 702 | Sherk, Jamie | SSC | 192 | 13;30;00 | 14;49;42 | 01;19;42 | 01;09;49 | 2.0 | SPIN |
| 3 | PINK | Farr South | Northstar 727 | 44056 | Kehl, Barabara | SSC | 197 | 13;30;00 | 14;51;36 | 01;21;36 | 01;11;00 | 3.0 | SPIN |
| 4 | PINK | Yellow Bird | Mirage 24 | C417 | Vander Aerschot, Leo | SSC | 225 | 13;30;00 | 14;56;22 | 01;26;22 | 01;12;26 | 4.0 | SPIN |
| 5 | PINK | Bounder | Vikking 22 | 17 | Smits, John | SSC | 240 | 13;30;00 | 15;00;31 | 01;30;31 | 01;14;29 | 5.0 | SPIN |
| 6 | PINK | Oud@Sea | Tanzer 26 | 607 | Oud, John | SSC | 219 | 13;30;00 | 14;59;35 | 01;29;35 | 01;15;43 | 6.0 | SPIN |
| 7 | PINK | Border Lord | C&C 24 | 198 | Whitaker, Bob | SSC | 234 | 13;30;00 | 15;07;27 | 01;37;27 | 01;20;48 | 7.0 | SPIN |
| GREEN Fleet - Start time: 13;35;00 | |||||||||||||
| 1 | GREEN | Scrummage | Shark | 443 | Lewis, Bill | NOTL | 231 | 13;35;00 | 14;53;42 | 01;18;42 | 01;05;30 | 1.0 | SPIN |
| 2 | GREEN | Sir Isaac | Shark | 288 | Huffman, Tommy | SSC | 231 | 13;35;00 | 14;55;15 | 01;20;15 | 01;06;47 | 2.0 | SPIN |
| 3 | GREEN | No Hurry | Shark | 254 | Will, Ed | DYC | 231 | 13;35;00 | 14;55;31 | 01;20;31 | 01;07;01 | 3.0 | SPIN |
| 4 | GREEN | Questend | Shark | 1476 | Bates, Chester | DYC | 231 | 13;35;00 | 14;58;19 | 01;23;19 | 01;09;20 | 4.0 | SPIN |
| 5 | GREEN | Green Boat | Shark | 476 | Beardsley, Bob | DYC | 231 | 13;35;00 | 14;59;59 | 01;24;59 | 01;10;44 | 5.0 | SPIN |
| 6 | GREEN | Chili Pepper | Shark | 394 | Britton, Cody | DYC | 231 | 13;35;00 | 15;00;31 | 01;25;31 | 01;11;10 | 6.0 | SPIN |
R3
| Pos | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELLOW Fleet - Start time: 09;05;00 | |||||||||||||
| 1 | YELLOW | Telos | Niagara 31 | 135 | Atwood, Mike | BHSC | 168 | 9;05;00 | 9;44;59 | 00;39;59 | 00;36;12 | 1.0 | JAM |
| 2 | YELLOW | Strider | Scorpio 35 | 54109 | MacMillan, Dave | SSC | 166 | 9;05;00 | 9;45;19 | 00;40;19 | 00;36;36 | 2.0 | JAM |
| 3 | YELLOW | Ruthless People | CS 27 | 1155 | MacMillan, Joe | SSC | 217 | 9;05;00 | 9;51;20 | 00;46;20 | 00;39;16 | 3.0 | JAM |
| 4 | YELLOW | Aldora | C&C 38 | 54898 | Yalin, Aldo | SSC | 114 | 9;05;00 | 9;48;01 | 00;43;01 | 00;42;07 | 4.0 | JAM |
| 5 | YELLOW | Zulu | C&C 35 | 34535 | Krammer, John | SSC | 127 | DNC | 7.0 | JAM | |||
| 5 | YELLOW | No Worries | Tanzer 26 | 599 | Major, Paul | PMYC | 225 | DNC | 7.0 | JAM | |||
| BLACK Fleet - Start time: 09;00;00 | |||||||||||||
| 1 | BLACK | Quixotic | J 120 | 12066 | Oak, Doug | BCC | 42 | 9;00;00 | 9;52;16 | 00;52;16 | 00;57;23 | 1.0 | SPIN |
| 2 | BLACK | Jolly Mon | C&C 35 | 51535 | Weiss, Paul | BYC | 114 | 9;00;00 | 10;01;27 | 01;01;27 | 01;00;09 | 2.0 | SPIN |
| 3 | BLACK | Fash Dancer | Express 30 | 481 | Skinner, Eric | PDYC | 141 | 9;00;00 | 10;05;55 | 01;05;55 | 01;02;00 | 3.0 | SPIN |
| 4 | BLACK | CSTA | CS 33 | 3390 | Daily, Robert | CLYC | 153 | 9;00;00 | 10;07;56 | 01;07;56 | 01;02;49 | 4.0 | SPIN |
| 5 | BLACK | Promise | CS 33 SD | 3345 | Murray, Peter | PDYC | 162 | 9;00;00 | 10;15;50 | 01;15;50 | 01;09;14 | 5.0 | SPIN |
| 6 | BLACK | Catspaw | Kirby 30 | 214 | Bailey, Bill | PDYC | 135 | DNC | 7.0 | SPIN | |||
| PINK Fleet - Start time: 09;10;00 | |||||||||||||
| 1 | PINK | Nimbus | Albin/Cumulus 28 | 1011 | Allen, Steven | BCC | 189 | 9;10;00 | 9;58;54 | 00;48;54 | 00;43;01 | 1.0 | SPIN |
| 2 | PINK | Silent Lady | C&C 27 | 702 | Sherk, Jamie | SSC | 192 | 9;10;00 | 10;01;16 | 00;51;16 | 00;44;55 | 2.0 | SPIN |
| 3 | PINK | Farr South | Northstar 727 | 44056 | Kehl, Barabara | SSC | 197 | 9;10;00 | 10;04;13 | 00;54;13 | 00;47;11 | 3.0 | SPIN |
| 4 | PINK | Yellow Bird | Mirage 24 | C417 | Vander Aerschot, Leo | SSC | 225 | 9;10;00 | 10;07;35 | 00;57;35 | 00;48;18 | 4.0 | SPIN |
| 5 | PINK | Bounder | Vikking 22 | 17 | Smits, John | SSC | 240 | 9;10;00 | 10;10;51 | 01;00;51 | 00;50;04 | 5.0 | SPIN |
| 6 | PINK | Oud@Sea | Tanzer 26 | 607 | Oud, John | SSC | 219 | 9;10;00 | 10;10;04 | 01;00;04 | 00;50;46 | 6.0 | SPIN |
| 7 | PINK | Border Lord | C&C 24 | 198 | Whitaker, Bob | SSC | 234 | DNC | 8.0 | SPIN | |||
| GREEN Fleet - Start time: 09;15;00 | |||||||||||||
| 1 | GREEN | Sir Isaac | Shark | 288 | Huffman, Tommy | SSC | 231 | 9;15;00 | 10;07;22 | 00;52;22 | 00;43;35 | 1.0 | SPIN |
| 2 | GREEN | No Hurry | Shark | 254 | Will, Ed | DYC | 231 | 9;15;00 | 10;09;57 | 00;54;57 | 00;45;44 | 2.0 | SPIN |
| 3 | GREEN | Scrummage | Shark | 443 | Lewis, Bill | NOTL | 231 | 9;15;00 | 10;10;46 | 00;55;46 | 00;46;25 | 3.0 | SPIN |
| 4 | GREEN | Questend | Shark | 1476 | Bates, Chester | DYC | 231 | 9;15;00 | 10;11;35 | 00;56;35 | 00;47;06 | 4.0 | SPIN |
| 5 | GREEN | Green Boat | Shark | 476 | Beardsley, Bob | DYC | 231 | 9;15;00 | 10;13;01 | 00;58;01 | 00;48;17 | 5.0 | SPIN |
| 6 | GREEN | Chili Pepper | Shark | 394 | Britton, Cody | DYC | 231 | 9;15;00 | 10;19;53 | 01;04;53 | 00;54;00 | 6.0 | SPIN |
R4
| Pos | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELLOW Fleet - Start time: 10;35;00 | |||||||||||||
| 1 | YELLOW | Aldora | C&C 38 | 54898 | Yalin, Aldo | SSC | 114 | 10;35;00 | 11;16;18 | 00;41;18 | 00;40;26 | 1.0 | JAM |
| 2 | YELLOW | Strider | Scorpio 35 | 54109 | MacMillan, Dave | SSC | 166 | 10;35;00 | 11;20;28 | 00;45;28 | 00;41;17 | 2.0 | JAM |
| 3 | YELLOW | Telos | Niagara 31 | 135 | Atwood, Mike | BHSC | 168 | 10;35;00 | 11;21;40 | 00;46;40 | 00;42;15 | 3.0 | JAM |
| 4 | YELLOW | Zulu | C&C 35 | 34535 | Krammer, John | SSC | 127 | 10;35;00 | 11;20;40 | 00;45;40 | 00;43;51 | 4.0 | JAM |
| 5 | YELLOW | Ruthless People | CS 27 | 1155 | MacMillan, Joe | SSC | 217 | 10;35;00 | 11;27;54 | 00;52;54 | 00;44;50 | 5.0 | JAM |
| 6 | YELLOW | No Worries | Tanzer 26 | 599 | Major, Paul | PMYC | 225 | DNC | 7.0 | JAM | |||
| BLACK Fleet - Start time: 10;30;00 | |||||||||||||
| 1 | BLACK | Quixotic | J 120 | 12066 | Oak, Doug | BCC | 42 | 10;30;00 | 11;29;49 | 00;59;49 | 01;05;41 | 1.0 | SPIN |
| 2 | BLACK | Jolly Mon | C&C 35 | 51535 | Weiss, Paul | BYC | 114 | 10;30;00 | 11;38;14 | 01;08;14 | 01;06;48 | 2.0 | SPIN |
| 3 | BLACK | Fash Dancer | Express 30 | 481 | Skinner, Eric | PDYC | 141 | 10;30;00 | 11;41;46 | 01;11;46 | 01;07;31 | 3.0 | SPIN |
| 4 | BLACK | CSTA | CS 33 | 3390 | Daily, Robert | CLYC | 153 | 10;30;00 | 11;44;15 | 01;14;15 | 01;08;39 | 4.0 | SPIN |
| 5 | BLACK | Promise | CS 33 SD | 3345 | Murray, Peter | PDYC | 162 | 10;30;00 | 11;52;38 | 01;22;38 | 01;15;26 | 5.0 | SPIN |
| 6 | BLACK | Catspaw | Kirby 30 | 214 | Bailey, Bill | PDYC | 135 | DNC | 7.0 | SPIN | |||
| PINK Fleet - Start time: 10;40;00 | |||||||||||||
| 1 | PINK | Nimbus | Albin/Cumulus 28 | 1011 | Allen, Steven | BCC | 189 | 10;40;00 | 11;28;40 | 00;48;40 | 00;42;48 | 1.0 | SPIN |
| 2 | PINK | Silent Lady | C&C 27 | 702 | Sherk, Jamie | SSC | 192 | 10;40;00 | 11;30;36 | 00;50;36 | 00;44;20 | 2.0 | SPIN |
| 3 | PINK | Farr South | Northstar 727 | 44056 | Kehl, Barabara | SSC | 197 | 10;40;00 | 11;31;35 | 00;51;35 | 00;44;53 | 3.0 | SPIN |
| 4 | PINK | Bounder | Vikking 22 | 17 | Smits, John | SSC | 240 | 10;40;00 | 11;35;38 | 00;55;38 | 00;45;46 | 4.0 | SPIN |
| 5 | PINK | Oud@Sea | Tanzer 26 | 607 | Oud, John | SSC | 219 | 10;40;00 | 11;37;22 | 00;57;22 | 00;48;29 | 5.0 | SPIN |
| 6 | PINK | Yellow Bird | Mirage 24 | C417 | Vander Aerschot, Leo | SSC | 225 | 10;40;00 | 11;38;50 | 00;58;50 | 00;49;21 | 6.0 | SPIN |
| 7 | PINK | Border Lord | C&C 24 | 198 | Whitaker, Bob | SSC | 234 | DNC | 8.0 | SPIN | |||
| GREEN Fleet - Start time: 10;45;00 | |||||||||||||
| 1 | GREEN | Sir Isaac | Shark | 288 | Huffman, Tommy | SSC | 231 | 10;45;00 | 11;35;46 | 00;50;46 | 00;42;15 | 1.0 | SPIN |
| 2 | GREEN | Scrummage | Shark | 443 | Lewis, Bill | NOTL | 231 | 10;45;00 | 11;38;01 | 00;53;01 | 00;44;07 | 2.0 | SPIN |
| 3 | GREEN | No Hurry | Shark | 254 | Will, Ed | DYC | 231 | 10;45;00 | 11;38;49 | 00;53;49 | 00;44;47 | 3.0 | SPIN |
| 4 | GREEN | Questend | Shark | 1476 | Bates, Chester | DYC | 231 | 10;45;00 | 11;40;25 | 00;55;25 | 00;46;07 | 4.0 | SPIN |
| 5 | GREEN | Green Boat | Shark | 476 | Beardsley, Bob | DYC | 231 | 10;45;00 | 11;41;59 | 00;56;59 | 00;47;26 | 5.0 | SPIN |
| 6 | GREEN | Chili Pepper | Shark | 394 | Britton, Cody | DYC | 231 | 10;45;00 | 11;51;19 | 01;06;19 | 00;55;12 | 6.0 | SPIN |
| Sailwave Scoring Software 1.47 Beta2 www.sailwave.com |
racing@sugarloafsailingclub.ca |