|
Sugarloaf Sailing Club |
|
| SUMMER SERIES |
Summer Series
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Club | Nat | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 6 Discards: 0 Ratings: PHRFTOT | ||||||||||||||||||
| 1 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 0 | 0 | 0 | 8 | 3 | 0 | 11.0 | ||||
| 2 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 3 | 11.7 | 3 | 0 | 0 | 3 | 20.7 | ||||
| 3 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 240 | 5.7 | 8 | 8 | 3 | DNC | 5.7 | 44.4 | ||||
| 4 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 10 | 3 | 5.7 | 10 | 10 | 10 | 48.7 | ||||
| 5 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 11.7 | 5.7 | 10 | 5.7 | 8 | 11.7 | 52.8 | ||||
| 6 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 8 | 10 | DNF | 11.7 | 5.7 | 8 | 57.4 | ||||
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 13 | 13 | DNC | 13 | 11.7 | 13 | 77.7 | ||||
| Fleet 2 Fleet - Sailed: 6 Discards: 0 Ratings: PHRFTOT | ||||||||||||||||||
| 1 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 3 | 0 | 0 | 0 | 5.7 | 8 | 16.7 | ||||
| 2 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | OCS | 3 | DSQ | 3 | 0 | 0 | 34.0 | ||||
| 3 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 159 | 5.7 | 13 | 3 | 5.7 | 3 | 13 | 43.4 | ||||
| 4 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 0 | 10 | 8 | 8 | 10 | 10 | 46.0 | ||||
| 5 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 8 | 5.7 | 5.7 | 8 | 8 | 11.7 | 47.1 | ||||
| 6 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | 10 | 8 | 10 | 13 | DNC | 3 | 58.0 | ||||
| 7 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | 11.7 | 11.7 | DNC | 11.7 | 11.7 | 5.7 | 66.5 | |||||
R2
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Club | Nat | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | ||||||||||||||
| 1 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 8;00;36 | 01;25;36 | 01;14;59 | 0.0 | ||
| 2 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 8;06;31 | 01;31;31 | 01;19;38 | 3.0 | ||
| 3 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 240 | 6;35;00 | 8;16;33 | 01;41;33 | 01;23;33 | 5.7 | ||
| 4 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 8;17;54 | 01;42;54 | 01;26;18 | 8.0 | ||
| 5 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 8;17;30 | 01;42;30 | 01;26;52 | 10.0 | ||
| 6 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 8;24;51 | 01;49;51 | 01;32;51 | 11.7 | ||
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 6;35;00 | 8;40;00 | 02;05;00 | 01;43;38 | 13.0 | ||
| Fleet 2 Fleet - Start time: 06;40;00 | ||||||||||||||
| 1 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;40;00 | 8;06;28 | 01;26;28 | 01;18;56 | 0.0 | ||
| 2 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 8;10;30 | 01;30;30 | 01;22;09 | 3.0 | ||
| 3 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 159 | 6;40;00 | 8;15;47 | 01;35;47 | 01;27;49 | 5.7 | ||
| 4 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 8;09;45 | 01;29;45 | 01;27;51 | 8.0 | ||
| 5 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | 6;40;00 | 8;15;44 | 01;35;44 | 01;31;55 | 10.0 | ||
| 6 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | 6;40;00 | 8;29;34 | 01;49;34 | 01;37;10 | 11.7 | |||
| 7 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | OCS | 14.0 | |||||
R3
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Club | Nat | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | ||||||||||||||
| 1 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 7;25;50 | 00;50;50 | 00;44;32 | 0.0 | ||
| 2 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 7;29;54 | 00;54;54 | 00;46;32 | 3.0 | ||
| 3 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 7;30;12 | 00;55;12 | 00;46;39 | 5.7 | ||
| 4 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 240 | 6;35;00 | 7;32;35 | 00;57;35 | 00;47;23 | 8.0 | ||
| 5 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 7;31;58 | 00;56;58 | 00;47;47 | 10.0 | ||
| 6 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 7;30;19 | 00;55;19 | 00;48;08 | 11.7 | ||
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 6;35;00 | 7;33;31 | 00;58;31 | 00;48;31 | 13.0 | ||
| Fleet 2 Fleet - Start time: 06;40;00 | ||||||||||||||
| 1 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 7;30;13 | 00;50;13 | 00;45;35 | 0.0 | ||
| 2 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 6;40;00 | 7;26;30 | 00;46;30 | 00;45;44 | 3.0 | ||
| 3 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 7;27;17 | 00;47;17 | 00;46;17 | 5.7 | ||
| 4 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | 6;40;00 | 7;28;37 | 00;48;37 | 00;46;41 | 8.0 | ||
| 5 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;40;00 | 7;31;09 | 00;51;09 | 00;46;42 | 10.0 | ||
| 6 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | 6;40;00 | 7;34;55 | 00;54;55 | 00;48;42 | 11.7 | |||
| 7 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 159 | 6;40;00 | 7;35;53 | 00;55;53 | 00;51;14 | 13.0 | ||
R4
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Club | Nat | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | ||||||||||||||
| 1 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 8;07;05 | 01;32;05 | 01;20;40 | 0.0 | ||
| 2 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 8;09;49 | 01;34;49 | 01;22;30 | 3.0 | ||
| 3 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 8;21;47 | 01;46;47 | 01;30;30 | 5.7 | ||
| 4 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 240 | 6;35;00 | 8;25;43 | 01;50;43 | 01;31;06 | 8.0 | ||
| 5 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 8;25;53 | 01;50;53 | 01;33;43 | 10.0 | ||
| 6 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | DNF | 14.0 | |||||
| 6 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | DNC | 14.0 | |||||
| Fleet 2 Fleet - Start time: 06;40;00 | ||||||||||||||
| 1 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 8;17;05 | 01;37;05 | 01;28;08 | 0.0 | ||
| 2 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 159 | 6;40;00 | 8;21;05 | 01;41;05 | 01;32;40 | 3.0 | ||
| 3 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 8;17;06 | 01;37;06 | 01;35;03 | 5.7 | ||
| 4 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;40;00 | 8;28;49 | 01;48;49 | 01;39;20 | 8.0 | ||
| 5 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | 6;40;00 | 8;25;51 | 01;45;51 | 01;41;38 | 10.0 | ||
| 6 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | DSQ | 14.0 | |||||
| 6 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | DNC | 14.0 | ||||||
R6
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Club | Nat | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | ||||||||||||||
| 1 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 7;13;00 | 00;38;00 | 00;33;04 | 0.0 | ||
| 2 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 240 | 6;35;00 | 7;15;44 | 00;40;44 | 00;33;31 | 3.0 | ||
| 3 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 7;16;03 | 00;41;03 | 00;34;42 | 5.7 | ||
| 4 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 7;14;57 | 00;39;57 | 00;35;00 | 8.0 | ||
| 5 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 7;16;35 | 00;41;35 | 00;35;14 | 10.0 | ||
| 6 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 7;17;13 | 00;42;13 | 00;35;24 | 11.7 | ||
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 6;35;00 | 7;28;47 | 00;53;47 | 00;44;35 | 13.0 | ||
| Fleet 2 Fleet - Start time: 06;40;00 | ||||||||||||||
| 1 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 7;14;30 | 00;34;30 | 00;31;19 | 0.0 | ||
| 2 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 6;40;00 | 7;12;51 | 00;32;51 | 00;32;18 | 3.0 | ||
| 3 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 159 | 6;40;00 | 7;16;59 | 00;36;59 | 00;33;54 | 5.7 | ||
| 4 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;40;00 | 7;17;43 | 00;37;43 | 00;34;26 | 8.0 | ||
| 4 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 7;15;11 | 00;35;11 | 00;34;26 | 8.0 | ||
| 6 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | 6;40;00 | 7;18;52 | 00;38;52 | 00;34;28 | 11.7 | |||
| 7 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | 6;40;00 | 7;18;11 | 00;38;11 | 00;36;40 | 13.0 | ||
R7
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Club | Nat | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | ||||||||||||||
| 1 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 7;14;18 | 00;39;18 | 00;34;12 | 0.0 | ||
| 2 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 7;14;06 | 00;39;06 | 00;34;15 | 3.0 | ||
| 3 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 7;17;50 | 00;42;50 | 00;35;55 | 5.7 | ||
| 4 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 7;18;23 | 00;43;23 | 00;36;40 | 8.0 | ||
| 5 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 7;19;54 | 00;44;54 | 00;38;03 | 10.0 | ||
| 6 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 6;35;00 | 7;23;11 | 00;48;11 | 00;39;57 | 11.7 | ||
| 7 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 240 | DNC | 14.0 | |||||
| Fleet 2 Fleet - Start time: 06;40;00 | ||||||||||||||
| 1 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 6;40;00 | 7;14;52 | 00;34;52 | 00;34;17 | 0.0 | ||
| 2 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 159 | 6;40;00 | 7;17;53 | 00;37;53 | 00;34;44 | 3.0 | ||
| 3 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 7;19;20 | 00;39;20 | 00;35;42 | 5.7 | ||
| 4 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 7;16;44 | 00;36;44 | 00;35;58 | 8.0 | ||
| 5 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;40;00 | 7;21;15 | 00;41;15 | 00;37;39 | 10.0 | ||
| 6 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | 6;40;00 | 7;28;00 | 00;48;00 | 00;42;34 | 11.7 | |||
| 7 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | DNC | 14.0 | |||||
R8
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Club | Nat | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 06;35;00 | ||||||||||||||
| 1 | CERT | Fleet 1 | Silent Lady | C&C27 | 702 | SSC | 192 | 6;35;00 | 7;07;24 | 00;32;24 | 00;28;23 | 0.0 | ||
| 2 | 197 | Fleet 1 | Farr South | Northstar 727 | 44056 | SSC | 197 | 6;35;00 | 7;09;05 | 00;34;05 | 00;29;39 | 3.0 | ||
| 3 | CERT | Fleet 1 | Bounder | Viking 22 | 17 | SSC | 240 | 6;35;00 | 7;12;36 | 00;37;36 | 00;30;56 | 5.7 | ||
| 4 | CERT | Fleet 1 | Yellow Bird | Mirage 24 | C417 | SSC | 225 | 6;35;00 | 7;11;59 | 00;36;59 | 00;31;01 | 8.0 | ||
| 5 | CERT | Fleet 1 | Ruthless People | CS 27 | 1155 | SSC | 217 | 6;35;00 | 7;15;22 | 00;40;22 | 00;34;13 | 10.0 | ||
| 6 | CERT | Fleet 1 | Oud@Sea | Tanzer 26 | 607 | SSC | 219 | 6;35;00 | 7;16;51 | 00;41;51 | 00;35;22 | 11.7 | ||
| 7 | 234 | Fleet 1 | Border Lord | C&C 24 | 198 | SSC | 234 | 6;35;00 | 7;18;22 | 00;43;22 | 00;35;57 | 13.0 | ||
| Fleet 2 Fleet - Start time: 06;35;00 | ||||||||||||||
| 1 | CERT | Fleet 2 | Vision | C&C 34+ | 54983 | SSC | 111 | 6;40;00 | 7;10;16 | 00;30;16 | 00;29;46 | 0.0 | ||
| 2 | 117 | Fleet 2 | Zulu | C&C 35 | 34535 | SSC | 127 | 6;40;00 | 7;12;07 | 00;32;07 | 00;30;50 | 3.0 | ||
| 3 | 183 | Fleet 2 | Smile 'N'Wave | Viking 28 | SSC | 183 | 6;35;00 | 7;10;00 | 00;35;00 | 00;31;02 | 5.7 | |||
| 4 | CERT | Fleet 2 | Strider | Scorpio 35 | 54109 | SSC | 166 | 6;40;00 | 7;14;14 | 00;34;14 | 00;31;05 | 8.0 | ||
| 5 | CERT | Fleet 2 | Bear | C&C 30 S | 821 | SSC | 162 | 6;40;00 | 7;15;32 | 00;35;32 | 00;32;26 | 10.0 | ||
| 6 | CERT | Fleet 2 | Aldora | C&C 38 | 54898 | SSC | 114 | 6;40;00 | 7;13;22 | 00;33;22 | 00;32;40 | 11.7 | ||
| 7 | CERT | Fleet 2 | Runaway | CS 30S | 4581 | SSC | 159 | 6;40;00 | 7;17;18 | 00;37;18 | 00;34;12 | 13.0 | ||
| Sailwave Scoring Software 1.47 Beta2 www.sailwave.com |