| Rank | Fleet | Boat | Class | Club | HelmName | Rating | R1 |
|---|---|---|---|---|---|---|---|
| 1st | SPIN | PEREGRINE | C 7 C 33-1 | SSC | JOHN FLETCHER | 159 | 1.0 |
| 2nd | SPIN | SUNKISSED | CS 34 | SSC | JOE MACMILLAN | 150 | 2.0 |
| 3rd | SPIN | QUIDDITY | CS 36 | SSC | RICHARD ARNATT | 153 | 3.0 |
| 4th | ONE | BEAR | C &C 30 MK II | SSC | TOM CHRISTOPHER | 162 | 4.0 |
| 5th | SPIN | TACHILA | BAVARIA 31 | SSC | BRIAN MCCULLOCH | 186 | 5.0 |
| 6th | TWO | BOUNDER | VIKING 22 | SSC | JOHN SMITS | 246 | 6.0 |
| 7th | SPIN | BASHFULL | C & C 41 | SSC | PHIL SPENCE | 7.0 |
RACED FROM FOGHORN TO WEATHER BOUY TO EA22 AND FINISH = AT FOGHORN=20
Sailwave Scoring Software 2.02 build 4
www.sailwave.com