SSC PINWHEEL
Fall Series

Final Results

Sailed: 4  Discards: 0  Ratings: PHRFTOT

Rank Boat Name Class Sail No Club PHRFTOT R1 R2 R3 R4 R5 Nett Notes
1 Patriot j 100   SSC 90 8.0 3.0 0.0 0.0   11.0  
2 VISION C & C 34 + 34993 SSC 111 13.0 5.7 3.0 3.0   24.7  
3 YELLOW BIRD MIRAGE 24 2447 SSC 228 DNC 0.0 5.7 8.0   28.7  
4 FARR SOUTH FARR 727 44056 SSC 198 3.0 10.0 10.0 5.7   28.7  
5 OUD @ SEA TANZER 27 607 SSC 219 5.7 5.7 8.0 11.7   31.1  
6 STRIDER scorpio35 54109 SSC 153 0.0 15.0 13.0 10.0   38.0  
7 Smile and Wave viking 28   SSC 183 10.0 11.7 11.7 DNC   46.4  
8 SILENT LADY C & C 27 7026 SSC 192 11.7 DNC DNC DNC   54.7  
9 ALDORA C & C 38 54898 SSC 117 14.0 13.0 15.0 DNC   55.0  
10 ZULU C & C 35 35500 SSC 127 15.0 14.0 14.0 13.0   56.0  

R1

Rank Boat Name Class Sail No Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 STRIDER scorpio35 54109 SSC 153 6:15:00 7:24:10 1:09:10 0:47:22 0.0  
2 FARR SOUTH FARR 727 44056 SSC 198 6:15:00 7:29:18 1:14:18 0:48:11 3.0  
3 OUD @ SEA TANZER 27 607 SSC 219 6:15:00 7:31:49 1:16:49 0:48:37 5.7  
4 Patriot j 100   SSC 90 6:15:00 7:21:14 1:06:14 0:49:14 8.0  
5 Smile and Wave viking 28   SSC 183 6:15:00 7:31:15 1:16:15 0:50:21 10.0  
6 SILENT LADY C & C 27 7026 SSC 192 6:15:00 7:33:34 1:18:34 0:51:19 11.7  
7 VISION C & C 34 + 34993 SSC 111 6:15:00 7:31:32 1:16:32 0:55:19 13.0  
8 ALDORA C & C 38 54898 SSC 117 6:15:00 7:32:10 1:17:10 0:55:20 14.0  
9 ZULU C & C 35 35500 SSC 127 6:15:00 7:33:13 1:18:13 0:55:22 15.0  

R2

Rank Boat Name Class Sail No Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 YELLOW BIRD MIRAGE 24 2447 SSC 228 13:05:00 13:54:02 0:49:02 0:30:43 0.0  
2 Patriot j 100   SSC 90 13:05:00 13:47:16 0:42:16 0:31:25 3.0  
3 VISION C & C 34 + 34993 SSC 111 13:05:00 13:48:47 0:43:47 0:31:39 5.7  
3 OUD @ SEA TANZER 27 607 SSC 219 13:05:00 13:55:00 0:50:00 0:31:39 5.7  
5 FARR SOUTH FARR 727 44056 SSC 198 13:05:00 13:53:59 0:48:59 0:31:46 10.0  
6 Smile and Wave viking 28   SSC 183 13:05:00 13:56:35 0:51:35 0:34:04 11.7  
7 ALDORA C & C 38 54898 SSC 117 13:05:00 13:53:24 0:48:24 0:34:42 13.0  
8 ZULU C & C 35 35500 SSC 127 13:05:00 13:54:03 0:49:03 0:34:43 14.0  
9 STRIDER scorpio35 54109 SSC 153 13:05:00 13:56:44 0:51:44 0:35:26 15.0  

R3

Rank Boat Name Class Sail No Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Patriot j 100   SSC 90 14:10:00 15:19:58 1:09:58 0:52:00 0.0  
2 VISION C & C 34 + 34993 SSC 111 14:10:00 15:23:24 1:13:24 0:53:03 3.0  
3 YELLOW BIRD MIRAGE 24 2447 SSC 228 14:10:00 15:35:54 1:25:54 0:53:49 5.7  
4 OUD @ SEA TANZER 27 607 SSC 219 14:10:00 15:35:46 1:25:46 0:54:17 8.0  
5 FARR SOUTH FARR 727 44056 SSC 198 14:10:00 15:35:30 1:25:30 0:55:27 10.0  
6 Smile and Wave viking 28   SSC 183 14:10:00 15:35:27 1:25:27 0:56:25 11.7  
7 STRIDER scorpio35 54109 SSC 153 14:10:00 15:35:46 1:25:46 0:58:45 13.0  
8 ZULU C & C 35 35500 SSC 127 14:10:00 15:33:16 1:23:16 0:58:56 14.0  
9 ALDORA C & C 38 54898 SSC 117 14:10:00 15:34:52 1:24:52 1:00:51 15.0  

R4

Rank Boat Name Class Sail No Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Patriot j 100   SSC 90 13:30:00 14:39:10 1:09:10 0:51:24 0.0  
2 VISION C & C 34 + 34993 SSC 111 13:30:00 14:44:35 1:14:35 0:53:54 3.0  
3 FARR SOUTH FARR 727 44056 SSC 198 13:30:00 15:12:29 1:42:29 1:06:28 5.7  
4 YELLOW BIRD MIRAGE 24 2447 SSC 228 13:30:00 15:18:44 1:48:44 1:08:07 8.0  
5 STRIDER scorpio35 54109 SSC 153 13:30:00 15:13:44 1:43:44 1:11:03 10.0  
6 OUD @ SEA TANZER 27 607 SSC 219 13:30:00 15:24:01 1:54:01 1:12:10 11.7  
7 ZULU C & C 35 35500 SSC 127 13:30:00 15:25:34 1:55:34 1:21:48 13.0  


Sailwave Scoring Software 1.57
www.sailwave.com