event burgee venue burgee

Fall Series 2006

SSC Pinwheel

Sugarloaf Sailing Club

Overall

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Boat Class SailNo Helm Club PHRFTOT R1 R2 R3 R4 Total Nett
FARR SOUTH FARR 727 44056 KEHL/OSKAM/KEHL SSC 195 0.0 0.0 0.0 10.0 DNC 10.0 10.0
Patriot j 100 62 JOHN O'HEAR SSC 81 3.0 5.7 3.0 3.0 14.7 14.7
ZULU C & C 35 35500 JOHN KRAMER SSC 126 8.0 3.0 8.0 8.0 27.0 27.0
STRYDER scorpio35 54109 DAVE MACMILLAN SSC 156 5.7 11.7 11.7 0.0 29.1 29.1
SILENT LADY C & C 27 7026 JAMES SHERK SSC 195 13.0 8.0 5.7 5.7 32.4 32.4
OUD @ SEA TANZER 27 607 JOHN OUD SSC 222 11.7 10.0 10.0 10.0 DNC 41.7 41.7
YELLOW BIRD MIRAGE 24 2447 LEO VANDER AERSCHOT SSC 228 10.0 14.0 DNC 14.0 DNC 10.0 DNC 48.0 48.0
lagrimas c@c 27     SSC 213 14.0 DNC 13.0 13.0 10.0 DNC 50.0 50.0

R1

Start:Start 1, Finishes:Finish time, Time:6:35:00
Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
FARR SOUTH FARR 727 44056 KEHL/OSKAM/KEHL SSC 195 6:35:00 7:39:10 1:04:10 0:55:59 0.0
Patriot j 100 62 JOHN O'HEAR SSC 81 6:35:00 7:30:10 0:55:10 0:56:50 3.0
STRYDER scorpio35 54109 DAVE MACMILLAN SSC 156 6:35:00 7:42:52 1:07:52 1:02:29 5.7
ZULU C & C 35 35500 JOHN KRAMER SSC 126 6:35:00 7:40:23 1:05:23 1:02:52 8.0
YELLOW BIRD MIRAGE 24 2447 LEO VANDER AERSCHOT SSC 228 6:35:00 7:51:38 1:16:38 1:04:02 10.0
OUD @ SEA TANZER 27 607 JOHN OUD SSC 222 6:35:00 7:53:56 1:18:56 1:06:28 11.7
SILENT LADY C & C 27 7026 JAMES SHERK SSC 195 6:35:00 8:07:46 1:32:46 1:20:56 13.0

R2

Start:Start 1, Finishes:Finish time
Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
FARR SOUTH FARR 727 44056 KEHL/OSKAM/KEHL SSC 195 11:20:00 12:53:41 1:33:41 1:21:44 0.0
ZULU C & C 35 35500 JOHN KRAMER SSC 126 11:20:00 12:48:31 1:28:31 1:25:07 3.0
Patriot j 100 62 JOHN O'HEAR SSC 81 11:20:00 12:43:00 1:23:00 1:25:30 5.7
SILENT LADY C & C 27 7026 JAMES SHERK SSC 195 11:20:00 12:58:46 1:38:46 1:26:10 8.0
OUD @ SEA TANZER 27 607 JOHN OUD SSC 222 11:20:00 13:02:51 1:42:51 1:26:36 10.0
STRYDER scorpio35 54109 DAVE MACMILLAN SSC 156 11:20:00 12:57:06 1:37:06 1:29:24 11.7
lagrimas c@c 27     SSC 213 11:20:00 13:48:57 2:28:57 2:06:53 13.0

R3

Start:Start 1, Finishes:Finish time
Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
FARR SOUTH FARR 727 44056 KEHL/OSKAM/KEHL SSC 195 2:00:00 2:44:37 0:44:37 0:38:56 0.0
Patriot j 100 62 JOHN O'HEAR SSC 81 2:00:00 2:38:06 0:38:06 0:39:15 3.0
SILENT LADY C & C 27 7026 JAMES SHERK SSC 195 2:00:00 2:45:38 0:45:38 0:39:49 5.7
ZULU C & C 35 35500 JOHN KRAMER SSC 126 2:00:00 2:41:47 0:41:47 0:40:11 8.0
OUD @ SEA TANZER 27 607 JOHN OUD SSC 222 2:00:00 2:48:44 0:48:44 0:41:02 10.0
STRYDER scorpio35 54109 DAVE MACMILLAN SSC 156 2:00:00 2:46:56 0:46:56 0:43:13 11.7
lagrimas c@c 27     SSC 213 2:00:00 3:11:54 1:11:54 1:01:15 13.0

R4

Start:Start 1, Finishes:Place
Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
STRYDER scorpio35 54109 DAVE MACMILLAN SSC 156 10:59:25 12:20:00 1:20:35 1:14:11 0.0
Patriot j 100 62 JOHN O'HEAR SSC 81 10:59:36 12:12:43 1:13:07 1:15:19 3.0
SILENT LADY C & C 27 7026 JAMES SHERK SSC 195 10:55:00 12:22:00 1:27:00 1:15:54 5.7
ZULU C & C 35 35500 JOHN KRAMER SSC 126 10:59:00 12:20:00 1:21:00 1:17:53 8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com