|
Sugarloaf Sailing Club | |
| SUGARLOAF REGATTA |
Final Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | R1 | R2 | R3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| 1 | BLACK | Telos | Niagara 31 | 135 | Atwood, Mike | BHSC | 171 | 1.0 | 1.0 | 1.0 | 3.0 | M-1 |
| 2 | BLACK | West Wind | C&C 33 | 28069 | West, Larry | PDYC | 154 | 3.0 | 2.0 | 2.0 | 7.0 | M-1 |
| 3 | BLACK | Oud@Sea | Tanzer 26 | 607 | Oud, John | SSC | 221 | 2.0 | 3.0 | 5.0 | 10.0 | M-1 |
| 4 | BLACK | Zulu | C&C 35 | 34535 | Krammer, John | SSC | 127 | 6.0 | 5.0 | 3.0 | 14.0 | M-1 |
| 5 | BLACK | Aldora | C&C 38 | 54898 | Yalin, Aldo | SSC | 114 | 7.0 | 4.0 | 4.0 | 15.0 | M-1 |
| 6 | BLACK | Runaway | CS 30S | 4581 | McCulloch, Brian | SSC | 158 | 5.0 | 6.0 | 6.0 | 17.0 | M-1 |
| 7 | BLACK | Fer Pete's Sake | C&C 27 | 166 | Weinreich, Peter | BHSC | 180 | 4.0 | 8.0 | DNF | 21.0 | M-1 |
| 8 | BLACK | Ruthless people | CS 27 | 1155 | McMillian | SSC | 220 | 8.0 | 7.0 | DNC | 24.0 | M-1 |
| YELLOW Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| 1 | YELLOW | Star of the Sea | Benateau 36.7 | 51793 | Wagner, Margret | BHSC | 75 | 1.0 | 2.0 | 1.0 | 4.0 | S-1 |
| 2 | YELLOW | Storm Flag | Benateau 36.7 | 255571 | Kuhn, Merrily | BHSC | 75 | 4.0 | 1.0 | 2.0 | 7.0 | S-1 |
| 3 | YELLOW | Taboo | Kirby 30 | 22731 | Prokopetz, Steve | SSC | 141 | 2.0 | 3.0 | 3.0 | 8.0 | S-1 |
| 4 | YELLOW | Patriot | J-100 | 62 | O' Hear, John | SSC | 90 | 3.0 | 4.0 | 4.0 | 11.0 | S-1 |
| PINK Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| 1 | PINK | Scrummage | Shark 24 | 443 | Lewis, Bill | NOTL | 234 | 1.0 | 1.0 | 1.0 | 3.0 | SHARK |
| 2 | PINK | Sir Isaac | Shark | 288 | Huffman, Tommy | SSC | 231 | 2.0 | 3.0 | 2.0 | 7.0 | SHARK |
| 3 | PINK | Chilli Pepper | Shark 24 | 1476 RED | Christianson, Jim | DYC | 234 | 3.0 | 2.0 | 3.0 | 8.0 | SHARK |
| 4 | PINK | S'Urchin too | Shark 24 | 1476 WHITE | Buurlin, Carl | DYC | 234 | 4.0 | 4.0 | 4.0 | 12.0 | SHARK |
| 5 | PINK | Warpaint | Shark 24 | 188 | Britton, Cody | DYC | 234 | 5.0 | 5.0 | 5.0 | 15.0 | SHARK |
| GREEN Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| 1 | GREEN | Farr South | Northstar 727 | 44056 | Kehl, Oskam | SSC | 198 | 1.0 | 1.0 | 2.0 | 4.0 | S-2 |
| 2 | GREEN | Silent Lady | C&C 27 | 702 | Sherk, Jamie | SSC | 192 | 2.0 | 2.0 | 1.0 | 5.0 | S-2 |
| 3 | GREEN | Strider | Scorpio 35 | 54109 | MacMillan, Dave | SSC | 153 | 3.0 | 3.0 | 3.0 | 9.0 | S-2 |
| 4 | GREEN | Border Lord | C&C 24 | 198 | Whitaker, Bob | SSC | 234 | 4.0 | DNF | 4.0 | 13.0 | S-2 |
R1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK Fleet - Start time: 11;00;00 | |||||||||||||
| 1 | BLACK | Telos | Niagara 31 | 135 | Atwood, Mike | BHSC | 171 | 11;00;00 | 12;01;11 | 01;01;11 | 0:55:10 | 1.0 | M-1 |
| 2 | BLACK | Oud@Sea | Tanzer 26 | 607 | Oud, John | SSC | 221 | 11;00;00 | 12;08;51 | 01;08;51 | 0:58:03 | 2.0 | M-1 |
| 3 | BLACK | West Wind | C&C 33 | 28069 | West, Larry | PDYC | 154 | 11;00;00 | 12;03;09 | 01;03;09 | 0:58:18 | 3.0 | M-1 |
| 4 | BLACK | Fer Pete's Sake | C&C 27 | 166 | Weinreich, Peter | BHSC | 180 | 11;00;00 | 12;07;24 | 01;07;24 | 1:00:01 | 4.0 | M-1 |
| 5 | BLACK | Runaway | CS 30S | 4581 | McCulloch, Brian | SSC | 158 | 11;00;00 | 12;05;39 | 01;05;39 | 1:00:16 | 5.0 | M-1 |
| 6 | BLACK | Zulu | C&C 35 | 34535 | Krammer, John | SSC | 127 | 11;00;00 | 12;03;23 | 01;03;23 | 1:00:51 | 6.0 | M-1 |
| 7 | BLACK | Aldora | C&C 38 | 54898 | Yalin, Aldo | SSC | 114 | 11;00;00 | 12;02;28 | 01;02;28 | 1:01:09 | 7.0 | M-1 |
| 8 | BLACK | Ruthless people | CS 27 | 1155 | McMillian | SSC | 220 | 11;00;00 | 12;16;06 | 01;16;06 | 1:04:14 | 8.0 | M-1 |
| YELLOW Fleet - Start time: 11;05;00 | |||||||||||||
| 1 | YELLOW | Star of the Sea | Benateau 36.7 | 51793 | Wagner, Margret | BHSC | 75 | 11;05;00 | 12;19;50 | 01;14;50 | 1:17:50 | 1.0 | S-1 |
| 2 | YELLOW | Taboo | Kirby 30 | 22731 | Prokopetz, Steve | SSC | 141 | 11;05;00 | 12;30;24 | 01;25;24 | 1:20:20 | 2.0 | S-1 |
| 3 | YELLOW | Patriot | J-100 | 62 | O' Hear, John | SSC | 90 | 11;05;00 | 12;24;36 | 01;19;36 | 1:20:51 | 3.0 | S-1 |
| 4 | YELLOW | Storm Flag | Benateau 36.7 | 255571 | Kuhn, Merrily | BHSC | 75 | 11;05;00 | 12;26;04 | 01;21;04 | 1:24:19 | 4.0 | S-1 |
| PINK Fleet - Start time: 11;10;00 | |||||||||||||
| 1 | PINK | Scrummage | Shark 24 | 443 | Lewis, Bill | NOTL | 234 | 11;10;00 | 12;09;02 | 00;59;02 | 0:48:57 | 1.0 | SHARK |
| 2 | PINK | Sir Isaac | Shark | 288 | Huffman, Tommy | SSC | 231 | 11;10;00 | 12;11;07 | 01;01;07 | 0:50:52 | 2.0 | SHARK |
| 3 | PINK | Chilli Pepper | Shark 24 | 1476 RED | Christianson, Jim | DYC | 234 | 11;10;00 | 12;20;04 | 01;10;04 | 0:58:05 | 3.0 | SHARK |
| 4 | PINK | S'Urchin too | Shark 24 | 1476 WHITE | Buurlin, Carl | DYC | 234 | 11;10;00 | 12;20;33 | 01;10;33 | 0:58:30 | 4.0 | SHARK |
| 5 | PINK | Warpaint | Shark 24 | 188 | Britton, Cody | DYC | 234 | 11;10;00 | 12;26;28 | 01;16;28 | 1:03:24 | 5.0 | SHARK |
| GREEN Fleet - Start time: 11;15;00 | |||||||||||||
| 1 | GREEN | Farr South | Northstar 727 | 44056 | Kehl, Oskam | SSC | 198 | 11;15;00 | 12;13;59 | 00;58;59 | 0:51:15 | 1.0 | S-2 |
| 2 | GREEN | Silent Lady | C&C 27 | 702 | Sherk, Jamie | SSC | 192 | 11;15;00 | 12;16;52 | 01;01;52 | 0:54:12 | 2.0 | S-2 |
| 3 | GREEN | Strider | Scorpio 35 | 54109 | MacMillan, Dave | SSC | 153 | 11;15;00 | 12;18;05 | 01;03;05 | 0:58:20 | 3.0 | S-2 |
| 4 | GREEN | Border Lord | C&C 24 | 198 | Whitaker, Bob | SSC | 234 | 11;15;00 | 12;37;42 | 01;22;42 | 1:08:34 | 4.0 | S-2 |
R2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK Fleet - Start time: 12;50;00 | |||||||||||||
| 1 | BLACK | Telos | Niagara 31 | 135 | Atwood, Mike | BHSC | 171 | 12;50;00 | 14;10;34 | 01;20;34 | 1:12:38 | 1.0 | M-1 |
| 2 | BLACK | West Wind | C&C 33 | 28069 | West, Larry | PDYC | 154 | 12;50;00 | 14;09;29 | 01;19;29 | 1:13:23 | 2.0 | M-1 |
| 3 | BLACK | Oud@Sea | Tanzer 26 | 607 | Oud, John | SSC | 221 | 12;50;00 | 14;19;10 | 01;29;10 | 1:15:10 | 3.0 | M-1 |
| 4 | BLACK | Aldora | C&C 38 | 54898 | Yalin, Aldo | SSC | 114 | 12;50;00 | 14;10;12 | 01;20;12 | 1:18:31 | 4.0 | M-1 |
| 5 | BLACK | Zulu | C&C 35 | 34535 | Krammer, John | SSC | 127 | 12;50;00 | 14;12;42 | 01;22;42 | 1:19:24 | 5.0 | M-1 |
| 6 | BLACK | Runaway | CS 30S | 4581 | McCulloch, Brian | SSC | 158 | 12;50;00 | 14;18;01 | 01;28;01 | 1:20:48 | 6.0 | M-1 |
| 7 | BLACK | Ruthless people | CS 27 | 1155 | McMillian | SSC | 220 | 12;50;00 | 14;25;44 | 01;35;44 | 1:20:49 | 7.0 | M-1 |
| 8 | BLACK | Fer Pete's Sake | C&C 27 | 166 | Weinreich, Peter | BHSC | 180 | 12;50;00 | 14;23;19 | 01;33;19 | 1:23:05 | 8.0 | M-1 |
| YELLOW Fleet - Start time: 12;55;00 | |||||||||||||
| 1 | YELLOW | Storm Flag | Benateau 36.7 | 255571 | Kuhn, Merrily | BHSC | 75 | 12;55;00 | 14;50;16 | 01;55;16 | 1:59:53 | 1.0 | S-1 |
| 2 | YELLOW | Star of the Sea | Benateau 36.7 | 51793 | Wagner, Margret | BHSC | 75 | 12;55;00 | 14;54;58 | 01;59;58 | 2:04:46 | 2.0 | S-1 |
| 3 | YELLOW | Taboo | Kirby 30 | 22731 | Prokopetz, Steve | SSC | 141 | 12;55;00 | 15;12;07 | 02;17;07 | 2:08:59 | 3.0 | S-1 |
| 4 | YELLOW | Patriot | J-100 | 62 | O' Hear, John | SSC | 90 | 12;55;00 | 15;05;33 | 02;10;33 | 2:12:35 | 4.0 | S-1 |
| PINK Fleet - Start time: 13;00;00 | |||||||||||||
| 1 | PINK | Scrummage | Shark 24 | 443 | Lewis, Bill | NOTL | 234 | 13;00;00 | 14;33;54 | 01;33;54 | 1:17:51 | 1.0 | SHARK |
| 2 | PINK | Chilli Pepper | Shark 24 | 1476 RED | Christianson, Jim | DYC | 234 | 13;00;00 | 14;37;31 | 01;37;31 | 1:20:51 | 2.0 | SHARK |
| 3 | PINK | Sir Isaac | Shark | 288 | Huffman, Tommy | SSC | 231 | 13;00;00 | 14;38;05 | 01;38;05 | 1:21:38 | 3.0 | SHARK |
| 4 | PINK | S'Urchin too | Shark 24 | 1476 WHITE | Buurlin, Carl | DYC | 234 | 13;00;00 | 14;39;44 | 01;39;44 | 1:22:41 | 4.0 | SHARK |
| 5 | PINK | Warpaint | Shark 24 | 188 | Britton, Cody | DYC | 234 | 13;00;00 | 14;46;50 | 01;46;50 | 1:28:34 | 5.0 | SHARK |
| GREEN Fleet - Start time: 13;05;05 | |||||||||||||
| 1 | GREEN | Farr South | Northstar 727 | 44056 | Kehl, Oskam | SSC | 198 | 13;05;05 | 14;40;25 | 01;35;20 | 1:22:51 | 1.0 | S-2 |
| 2 | GREEN | Silent Lady | C&C 27 | 702 | Sherk, Jamie | SSC | 192 | 13;05;05 | 14;40;43 | 01;35;38 | 1:23:47 | 2.0 | S-2 |
| 3 | GREEN | Strider | Scorpio 35 | 54109 | MacMillan, Dave | SSC | 153 | 13;05;05 | 14;39;50 | 01;34;45 | 1:27:36 | 3.0 | S-2 |
| 4 | GREEN | Border Lord | C&C 24 | 198 | Whitaker, Bob | SSC | 234 | DNF | 5.0 | S-2 | |||
R3
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK Fleet - Start time: 9;00;00 | |||||||||||||
| 1 | BLACK | Telos | Niagara 31 | 135 | Atwood, Mike | BHSC | 171 | 9;00;00 | 9;54;10 | 00;54;10 | 0:48:50 | 1.0 | M-1 |
| 2 | BLACK | West Wind | C&C 33 | 28069 | West, Larry | PDYC | 154 | 9;00;00 | 9;56;22 | 00;56;22 | 0:52:03 | 2.0 | M-1 |
| 3 | BLACK | Zulu | C&C 35 | 34535 | Krammer, John | SSC | 127 | 9;00;00 | 9;56;10 | 00;56;10 | 0:53:56 | 3.0 | M-1 |
| 4 | BLACK | Aldora | C&C 38 | 54898 | Yalin, Aldo | SSC | 114 | 9;00;00 | 9;55;09 | 00;55;09 | 0:53:59 | 4.0 | M-1 |
| 5 | BLACK | Oud@Sea | Tanzer 26 | 607 | Oud, John | SSC | 221 | 9;00;00 | 10;04;19 | 01;04;19 | 0:54:13 | 5.0 | M-1 |
| 6 | BLACK | Runaway | CS 30S | 4581 | McCulloch, Brian | SSC | 158 | 9;00;00 | 10;00;13 | 01;00;13 | 0:55:17 | 6.0 | M-1 |
| 7 | BLACK | Fer Pete's Sake | C&C 27 | 166 | Weinreich, Peter | BHSC | 180 | DNF | 9.0 | M-1 | |||
| YELLOW Fleet - Start time: 9;00;00 | |||||||||||||
| 1 | YELLOW | Star of the Sea | Benateau 36.7 | 51793 | Wagner, Margret | BHSC | 75 | 9;00;00 | 10;24;45 | 01;24;45 | 1:28:08 | 1.0 | S-1 |
| 2 | YELLOW | Storm Flag | Benateau 36.7 | 255571 | Kuhn, Merrily | BHSC | 75 | 9;00;00 | 10;27;02 | 01;27;02 | 1:30:31 | 2.0 | S-1 |
| 3 | YELLOW | Taboo | Kirby 30 | 22731 | Prokopetz, Steve | SSC | 141 | 9;00;00 | 10;36;22 | 01;36;22 | 1:30:39 | 3.0 | S-1 |
| 4 | YELLOW | Patriot | J-100 | 62 | O' Hear, John | SSC | 90 | 9;00;00 | 10;34;56 | 01;34;56 | 1:36:25 | 4.0 | S-1 |
| PINK Fleet - Start time: 9;10;00 | |||||||||||||
| 1 | PINK | Scrummage | Shark 24 | 443 | Lewis, Bill | NOTL | 234 | 9;10;00 | 10;15;39 | 01;05;39 | 0:54:26 | 1.0 | SHARK |
| 2 | PINK | Sir Isaac | Shark | 288 | Huffman, Tommy | SSC | 231 | 9;10;00 | 10;15;49 | 01;05;49 | 0:54:47 | 2.0 | SHARK |
| 3 | PINK | Chilli Pepper | Shark 24 | 1476 RED | Christianson, Jim | DYC | 234 | 9;10;00 | 10;17;15 | 01;07;15 | 0:55:45 | 3.0 | SHARK |
| 4 | PINK | S'Urchin too | Shark 24 | 1476 WHITE | Buurlin, Carl | DYC | 234 | 9;10;00 | 10;18;46 | 01;08;46 | 0:57:01 | 4.0 | SHARK |
| 5 | PINK | Warpaint | Shark 24 | 188 | Britton, Cody | DYC | 234 | 9;10;00 | 10;20;09 | 01;10;09 | 0:58:10 | 5.0 | SHARK |
| GREEN Fleet - Start time: 9;15;00 | |||||||||||||
| 1 | GREEN | Silent Lady | C&C 27 | 702 | Sherk, Jamie | SSC | 192 | 9;15;00 | 10;18;56 | 01;03;56 | 0:56:00 | 1.0 | S-2 |
| 2 | GREEN | Farr South | Northstar 727 | 44056 | Kehl, Oskam | SSC | 198 | 9;15;00 | 10;19;51 | 01;04;51 | 0:56:21 | 2.0 | S-2 |
| 3 | GREEN | Strider | Scorpio 35 | 54109 | MacMillan, Dave | SSC | 153 | 9;15;00 | 10;19;14 | 01;04;14 | 0:59:23 | 3.0 | S-2 |
| 4 | GREEN | Border Lord | C&C 24 | 198 | Whitaker, Bob | SSC | 234 | 9;15;00 | 10;37;17 | 01;22;17 | 1:08:13 | 4.0 | S-2 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |