|
SSC PINWHEEL |
|
| MARLON MARINA SPRING SERIES |
Final Results
| Rank | Fleet | Boat Name | Sail No | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/05 | |||||||||||||
| Fleet 1 Fleet - Sailed: 7 Discards: 1 To qualify: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Fleet 1 | FARR SOUTH | 44056 | 190 | 0.0 | 3.0 | 3.0 | 3.0 | 10.0 | 0.0 | 19.0 | ||
| 2 | Fleet 1 | SILENT LADY | 7026 | 192 | 3.0 | 0.0 | 3.0 | 0.0 | 5.7 | 8.0 | 19.7 | ||
| 3 | Fleet 1 | OUD @ SEA | 607 | 219 | 0.0 | 5.7 | 5.7 | 5.7 | 3.0 | 3.0 | 23.1 | ||
| 4 | Fleet 1 | YELLOW BIRD | 2447 | 228 | DNF | 5.7 | 0.0 | 8.0 | 0.0 | 5.7 | 25.1 | ||
| 5 | Fleet 1 | BORDERLORD | 198 | 234 | 10.0 | 10.0 | 8.0 | 10.0 | 8.0 | 10.0 | 56.0 | ||
| Fleet 2 Fleet - Sailed: 7 Discards: 1 To qualify: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Fleet 2 | TABOO | 22731 | 141 | 0.0 | 0.0 | 3.0 | 0.0 | DNF | 0.0 | 11.0 | ||
| 2 | Fleet 2 | STRYDER | 54109 | 153 | DNF | 3.0 | 0.0 | 10.0 | DNC | 5.7 | 31.7 | ||
| 3 | Fleet 2 | RUNAWAY | 4581 | 168 | DNF | 10.0 | 5.7 | 8.0 | 3.0 | 3.0 | 32.7 | ||
| 4 | Fleet 2 | ZULU | 35500 | 127 | DNF | 10.0 | 3.0 | 3.0 | 5.7 | 8.0 | 32.7 | ||
| 5 | Fleet 2 | BEAR | 821 | 171 | DNF | 8.0 | 8.0 | 5.7 | 0.0 | 10.0 | 34.7 | ||
| 6 | Fleet 2 | VISION | 34993 | 111 | DNC | 5.7 | 0.0 | DNC | DNC | DNC | 50.8 | ||
| 7 | Fleet 2 | ALDORA | 54898 | 117 | DNS | 8.0 | 5.7 | DNC | DNC | DNC | 58.8 | ||
R1
Date: 05/18/05
| Rank | Fleet | Boat Name | Sail No | PHRF | Start | Elapsed | Corrected | Ave Speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Distance: 6.6nm Start time: 6:35:00 | ||||||||||
| 1 | Fleet 1 | FARR SOUTH | 44056 | 190 | 6:35:00 | 1:56:45 | 1:42:33 | 3.392 nm/hr | 0.0 | |
| 2 | Fleet 1 | SILENT LADY | 7026 | 192 | 6:35:00 | 2:04:01 | 1:48:38 | 3.193 nm/hr | 3.0 | |
| 3 | Fleet 1 | YELLOW BIRD | 2447 | 228 | DNF | 5.7 | ||||
| 4 | Fleet 1 | OUD @ SEA | 607 | 219 | DNC | 10.0 | ||||
| 4 | Fleet 1 | BORDERLORD | 198 | 234 | RET | 10.0 | ||||
| Fleet 2 Fleet - Distance: 6.6nm Start time: 6:40:00 | ||||||||||
| 1 | Fleet 2 | TABOO | 22731 | 141 | 6:40:00 | 1:50:32 | 1:43:58 | 3.583 nm/hr | 0.0 | |
| 2 | Fleet 2 | STRYDER | 54109 | 153 | DNF | 3.0 | ||||
| 2 | Fleet 2 | RUNAWAY | 4581 | 168 | DNF | 3.0 | ||||
| 2 | Fleet 2 | ZULU | 35500 | 127 | DNF | 3.0 | ||||
| 2 | Fleet 2 | BEAR | 821 | 171 | DNF | 3.0 | ||||
| 6 | Fleet 2 | VISION | 34993 | 111 | DNC | 11.7 | ||||
| 6 | Fleet 2 | ALDORA | 54898 | 117 | DNS | 11.7 | ||||
R2
| Rank | Fleet | Boat Name | Sail No | PHRF | Start | Elapsed | Corrected | Ave Speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Distance: 6.6nm Start time: 6:36:00 | ||||||||||
| 1 | Fleet 1 | OUD @ SEA | 607 | 219 | 6:36:00 | 1:35:13 | 1:20:29 | 4.159 nm/hr | 0.0 | |
| 2 | Fleet 1 | FARR SOUTH | 44056 | 190 | 6:36:00 | 1:32:36 | 1:21:20 | 4.276 nm/hr | 3.0 | |
| 3 | Fleet 1 | YELLOW BIRD | 2447 | 228 | 6:36:00 | 1:40:42 | 1:24:08 | 3.932 nm/hr | 5.7 | |
| 4 | Fleet 1 | SILENT LADY | 7026 | 192 | 6:36:00 | 1:37:01 | 1:24:59 | 4.082 nm/hr | 8.0 | |
| 5 | Fleet 1 | BORDERLORD | 198 | 234 | 6:36:00 | 1:57:58 | 1:37:48 | 3.357 nm/hr | 10.0 | |
| Fleet 2 Fleet - Distance: 6.6nm Start time: 6:41:00 | ||||||||||
| 1 | Fleet 2 | TABOO | 22731 | 141 | 6:41:00 | 1:27:05 | 1:21:55 | 4.547 nm/hr | 0.0 | |
| 2 | Fleet 2 | STRYDER | 54109 | 153 | 6:41:00 | 1:29:10 | 1:22:27 | 4.441 nm/hr | 3.0 | |
| 3 | Fleet 2 | VISION | 34993 | 111 | 6:41:00 | 1:24:16 | 1:22:52 | 4.699 nm/hr | 5.7 | |
| 4 | Fleet 2 | ALDORA | 54898 | 117 | 6:41:00 | 1:26:35 | 1:24:23 | 4.574 nm/hr | 8.0 | |
| 5 | Fleet 2 | RUNAWAY | 4581 | 168 | 6:41:00 | 1:33:17 | 1:24:27 | 4.245 nm/hr | 10.0 | |
| 6 | Fleet 2 | BEAR | 821 | 171 | 6:41:00 | 1:34:32 | 1:25:13 | 4.189 nm/hr | 11.7 | |
| 7 | Fleet 2 | ZULU | 35500 | 127 | 6:41:00 | 1:32:20 | 1:28:39 | 4.289 nm/hr | 13.0 | |
R3
| Rank | Fleet | Boat Name | Sail No | PHRF | Start | Elapsed | Corrected | Ave Speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Distance: 3.6nm Start time: 6:35:00 | ||||||||||
| 1 | Fleet 1 | SILENT LADY | 7026 | 192 | 6:35:00 | 0:51:39 | 0:45:15 | 4.182 nm/hr | 0.0 | |
| 2 | Fleet 1 | FARR SOUTH | 44056 | 190 | 6:35:00 | 0:52:41 | 0:46:17 | 4.1 nm/hr | 3.0 | |
| 3 | Fleet 1 | OUD @ SEA | 607 | 219 | 6:35:00 | 0:56:11 | 0:47:29 | 3.845 nm/hr | 5.7 | |
| 4 | Fleet 1 | YELLOW BIRD | 2447 | 228 | 6:35:00 | 0:57:24 | 0:47:57 | 3.763 nm/hr | 8.0 | |
| 5 | Fleet 1 | BORDERLORD | 198 | 234 | 6:35:00 | 1:07:24 | 0:55:53 | 3.205 nm/hr | 10.0 | |
| Fleet 2 Fleet - Distance: 3.6nm Start time: 6:40:00 | ||||||||||
| 1 | Fleet 2 | VISION | 34993 | 111 | 6:40:00 | 0:45:44 | 0:44:58 | 4.723 nm/hr | 0.0 | |
| 2 | Fleet 2 | TABOO | 22731 | 141 | 6:40:00 | 0:48:23 | 0:45:31 | 4.464 nm/hr | 3.0 | |
| 3 | Fleet 2 | ALDORA | 54898 | 117 | 6:40:00 | 0:47:05 | 0:45:53 | 4.588 nm/hr | 5.7 | |
| 4 | Fleet 2 | BEAR | 821 | 171 | 6:40:00 | 0:51:16 | 0:46:13 | 4.213 nm/hr | 8.0 | |
| 5 | Fleet 2 | ZULU | 35500 | 127 | 6:40:00 | 0:50:47 | 0:48:45 | 4.253 nm/hr | 10.0 | |
| 6 | Fleet 2 | STRYDER | 54109 | 153 | 6:40:00 | 0:57:18 | 0:52:59 | 3.77 nm/hr | 11.7 | |
| 7 | Fleet 2 | RUNAWAY | 4581 | 168 | DNC | 13.0 | ||||
R4
| Rank | Fleet | Boat Name | Sail No | PHRF | Start | Elapsed | Corrected | Ave Speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Distance: 3.6nm Start time: 6:35:00 | ||||||||||
| 1 | Fleet 1 | YELLOW BIRD | 2447 | 228 | 6:35:00 | 0:59:02 | 0:49:19 | 3.659 nm/hr | 0.0 | |
| 2 | Fleet 1 | SILENT LADY | 7026 | 192 | 6:35:00 | 0:56:52 | 0:49:49 | 3.798 nm/hr | 3.0 | |
| 3 | Fleet 1 | OUD @ SEA | 607 | 219 | 6:35:00 | 0:59:27 | 0:50:15 | 3.633 nm/hr | 5.7 | |
| 4 | Fleet 1 | BORDERLORD | 198 | 234 | 6:35:00 | 1:02:20 | 0:51:41 | 3.465 nm/hr | 8.0 | |
| 5 | Fleet 1 | FARR SOUTH | 44056 | 190 | 6:35:00 | 0:59:51 | 0:52:34 | 3.609 nm/hr | 10.0 | |
| Fleet 2 Fleet - Distance: 3.6nm Start time: 6:40:00 | ||||||||||
| 1 | Fleet 2 | STRYDER | 54109 | 153 | 6:40:00 | 0:51:43 | 0:47:49 | 4.177 nm/hr | 0.0 | |
| 2 | Fleet 2 | ZULU | 35500 | 127 | 6:40:00 | 0:50:29 | 0:48:28 | 4.279 nm/hr | 3.0 | |
| 3 | Fleet 2 | RUNAWAY | 4581 | 168 | 6:40:00 | 0:53:33 | 0:48:29 | 4.034 nm/hr | 5.7 | |
| 4 | Fleet 2 | BEAR | 821 | 171 | 6:40:00 | 0:54:11 | 0:48:51 | 3.986 nm/hr | 8.0 | |
| 5 | Fleet 2 | TABOO | 22731 | 141 | 6:40:00 | 0:53:34 | 0:50:23 | 4.032 nm/hr | 10.0 | |
| 6 | Fleet 2 | VISION | 34993 | 111 | RET | 14.0 | ||||
| 6 | Fleet 2 | ALDORA | 54898 | 117 | RET | 14.0 | ||||
R5
| Rank | Fleet | Boat Name | Sail No | PHRF | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 6:36:00 | |||||||||
| 1 | Fleet 1 | SILENT LADY | 7026 | 192 | 6:36:00 | 1:13:05 | 1:04:01 | 0.0 | |
| 2 | Fleet 1 | FARR SOUTH | 44056 | 190 | 6:36:00 | 1:13:41 | 1:04:43 | 3.0 | |
| 3 | Fleet 1 | OUD @ SEA | 607 | 219 | 6:36:00 | 1:18:03 | 1:05:58 | 5.7 | |
| 4 | Fleet 1 | YELLOW BIRD | 2447 | 228 | 6:36:00 | 1:22:12 | 1:08:41 | 8.0 | |
| 5 | Fleet 1 | BORDERLORD | 198 | 234 | 6:36:00 | 1:28:21 | 1:13:15 | 10.0 | |
| Fleet 2 Fleet - Start time: 6:41:00 | |||||||||
| 1 | Fleet 2 | TABOO | 22731 | 141 | 6:41:00 | 1:09:55 | 1:05:46 | 0.0 | |
| 2 | Fleet 2 | ZULU | 35500 | 127 | 6:41:00 | 1:10:07 | 1:07:19 | 3.0 | |
| 3 | Fleet 2 | BEAR | 821 | 171 | 6:41:00 | 1:16:26 | 1:08:54 | 5.7 | |
| 4 | Fleet 2 | RUNAWAY | 4581 | 168 | 6:41:00 | 1:20:16 | 1:12:40 | 8.0 | |
| 5 | Fleet 2 | STRYDER | 54109 | 153 | 6:41:00 | 1:21:51 | 1:15:41 | 10.0 | |
| 6 | Fleet 2 | VISION | 34993 | 111 | DNC | 11.7 | |||
| 6 | Fleet 2 | ALDORA | 54898 | 117 | DNC | 11.7 | |||
R6
| Rank | Fleet | Boat Name | Sail No | PHRF | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 6:35:00 | |||||||||
| 1 | Fleet 1 | YELLOW BIRD | 2447 | 228 | 6:35:00 | 2:29:58 | 2:05:18 | 0.0 | |
| 2 | Fleet 1 | OUD @ SEA | 607 | 219 | 6:35:00 | 2:36:50 | 2:12:34 | 3.0 | |
| 3 | Fleet 1 | SILENT LADY | 7026 | 192 | 6:35:00 | 2:34:07 | 2:15:00 | 5.7 | |
| 4 | Fleet 1 | BORDERLORD | 198 | 234 | 6:35:00 | 2:47:15 | 2:18:40 | 8.0 | |
| 5 | Fleet 1 | FARR SOUTH | 44056 | 190 | 6:35:00 | 2:40:02 | 2:20:34 | 10.0 | |
| Fleet 2 Fleet - Start time: 6:40:00 | |||||||||
| 1 | Fleet 2 | BEAR | 821 | 171 | 6:40:00 | 2:21:24 | 2:07:29 | 0.0 | |
| 2 | Fleet 2 | RUNAWAY | 4581 | 168 | 6:40:00 | 2:21:54 | 2:08:28 | 3.0 | |
| 3 | Fleet 2 | ZULU | 35500 | 127 | 6:40:00 | 2:24:29 | 2:18:43 | 5.7 | |
| 4 | Fleet 2 | TABOO | 22731 | 141 | DNF | 8.0 | |||
| 5 | Fleet 2 | STRYDER | 54109 | 153 | DNC | 10.0 | |||
| 5 | Fleet 2 | VISION | 34993 | 111 | DNC | 10.0 | |||
| 5 | Fleet 2 | ALDORA | 54898 | 117 | DNC | 10.0 | |||
R7
| Rank | Fleet | Boat Name | Sail No | PHRF | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 6:35:00 | |||||||||
| 1 | Fleet 1 | FARR SOUTH | 44056 | 190 | 6:35:00 | 1:33:05 | 1:21:46 | 0.0 | |
| 2 | Fleet 1 | OUD @ SEA | 607 | 219 | 6:35:00 | 1:42:30 | 1:26:38 | 3.0 | |
| 3 | Fleet 1 | YELLOW BIRD | 2447 | 228 | 6:35:00 | 1:44:21 | 1:27:11 | 5.7 | |
| 4 | Fleet 1 | SILENT LADY | 7026 | 192 | 6:35:00 | 1:41:58 | 1:29:19 | 8.0 | |
| 5 | Fleet 1 | BORDERLORD | 198 | 234 | 6:35:00 | 1:54:58 | 1:35:19 | 10.0 | |
| Fleet 2 Fleet - Start time: 6:40:00 | |||||||||
| 1 | Fleet 2 | TABOO | 22731 | 141 | 6:40:00 | 1:30:49 | 1:25:26 | 0.0 | |
| 2 | Fleet 2 | RUNAWAY | 4581 | 168 | 6:40:00 | 1:38:45 | 1:29:24 | 3.0 | |
| 3 | Fleet 2 | STRYDER | 54109 | 153 | 6:40:00 | 1:37:53 | 1:30:30 | 5.7 | |
| 4 | Fleet 2 | ZULU | 35500 | 127 | 6:40:00 | 1:34:58 | 1:31:11 | 8.0 | |
| 5 | Fleet 2 | BEAR | 821 | 171 | 6:40:00 | 1:41:54 | 1:31:52 | 10.0 | |
| 6 | Fleet 2 | VISION | 34993 | 111 | DNC | 11.7 | |||
| 6 | Fleet 2 | ALDORA | 54898 | 117 | DNC | 11.7 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |