|
SSC PINWHEEL |
|
| Marlon Spring series 2006 |
Preliminary Results
|
Preliminary Results for Fleet = JAM Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
| 1 | JAM | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 3.0 | 5.7 | 3.0 | 3.0 | 0.0 | 0.0 | 14.7 | 14.7 | |
| 2 | JAM | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 3.0 | 19.0 | 19.0 | |
| 3 | JAM | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 0.0 | 3.0 | DNC | 10.0 DNF | 3.0 | 5.7 | 31.7 | 31.7 | |
| 4 | JAM | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 5.7 | 8.0 | 5.7 | 5.7 | 5.7 | DNC | 40.8 | 40.8 | |
|
Preliminary Results for Fleet = SPIN Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
| 1 | SPIN | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 10.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.0 | |
| 2 | SPIN | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 0.0 | 5.7 | 11.7 | 11.7 | 13.0 | 5.7 | 47.8 | 47.8 | |
| 3 | SPIN | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 5.7 | 8.0 | 3.0 | 8.0 | 14.0 | 10.0 | 48.7 | 48.7 | |
| 4 | SPIN | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | DNC | 0.0 | 10.0 | 13.0 | 3.0 | 8.0 | 49.0 | 49.0 | |
| 5 | SPIN | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 8.0 | 13.0 | 5.7 | 5.7 | 5.7 | 15.0 DNF | 53.1 | 53.1 | |
| 6 | SPIN | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 3.0 | 11.7 | 13.0 | 3.0 | 10.0 | DNC | 55.7 | 55.7 | |
| 7 | SPIN | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | DNC | 10.0 | 8.0 | 10.0 | 8.0 | DNC | 66.0 | 66.0 | |
| 8 | SPIN | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 11.7 | 14.0 | 14.0 | 14.0 | 11.7 | 3.0 | 68.4 | 68.4 | ||
R1
|
R1 for Fleet = JAM
Start:Start 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | JAM | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 6:35:00 | 7:56:33 | 1:21:33 | 0:58:15 | 0.0 | |
| 2 | JAM | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:35:00 | 7:56:59 | 1:21:59 | 0:59:01 | 3.0 | |
| 3 | JAM | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:35:00 | 8:08:59 | 1:33:59 | 1:01:45 | 5.7 | |
| 4 | JAM | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:35:00 | 8:03:53 | 1:28:53 | 1:03:00 | 8.0 | |
|
R1 for Fleet = SPIN
Start:Start 1 | |||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | SPIN | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 8:04:59 | 1:29:59 | 0:56:45 | 0.0 | |
| 2 | SPIN | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:35:00 | 7:58:44 | 1:23:44 | 0:57:08 | 3.0 | |
| 3 | SPIN | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 8:07:02 | 1:32:02 | 0:59:54 | 5.7 | |
| 4 | SPIN | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:35:00 | 8:03:43 | 1:28:43 | 1:01:41 | 8.0 | |
| 5 | SPIN | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 8:12:28 | 1:37:28 | 1:03:26 | 10.0 | |
| 6 | SPIN | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 8:21:50 | 1:46:50 | 1:05:48 | 11.7 | ||
| 7 | SPIN | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | DNC | 15.0 | ||||
| 7 | SPIN | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | DNC | 15.0 | ||||
R2
|
R2 for Fleet = JAM
Start:Start 1 Time:6:35:00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | JAM | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:35:00 | 8:01:17 | 1:26:17 | 1:01:09 | 0.0 | |
| 2 | JAM | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 6:35:00 | 8:04:07 | 1:29:07 | 1:03:39 | 3.0 | |
| 3 | JAM | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:35:00 | 8:03:51 | 1:28:51 | 1:03:58 | 5.7 | |
| 4 | JAM | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:35:00 | 8:12:33 | 1:37:33 | 1:04:06 | 8.0 | |
|
R2 for Fleet = SPIN
Start:Start 1 Time:6:35:00 | |||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | SPIN | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 8:12:31 | 1:37:31 | 1:01:05 | 0.0 | |
| 2 | SPIN | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 8:10:33 | 1:35:33 | 1:02:12 | 3.0 | |
| 3 | SPIN | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 8:13:55 | 1:38:55 | 1:02:23 | 5.7 | |
| 4 | SPIN | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 8:12:32 | 1:37:32 | 1:03:29 | 8.0 | |
| 5 | SPIN | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:35:00 | 8:00:26 | 1:25:26 | 1:04:17 | 10.0 | |
| 6 | SPIN | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:35:00 | 8:10:47 | 1:35:47 | 1:05:22 | 11.7 | |
| 7 | SPIN | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:35:00 | 8:09:09 | 1:34:09 | 1:05:28 | 13.0 | |
| 8 | SPIN | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 8:21:44 | 1:46:44 | 1:05:44 | 14.0 | ||
R3
|
R3 for Fleet = JAM
Start:Start 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | JAM | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 8:16:29 | 1:36:29 | 1:08:23 | 0.0 | |
| 2 | JAM | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 8:15:35 | 1:35:35 | 1:08:49 | 3.0 | |
| 3 | JAM | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:40:00 | 8:35:04 | 1:55:04 | 1:15:37 | 5.7 | |
| 4 | JAM | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | DNC | 10.0 | ||||
|
R3 for Fleet = SPIN
Start:Start 1 | |||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | SPIN | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 8:20:30 | 1:45:30 | 1:08:40 | 0.0 | |
| 2 | SPIN | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 8:21:34 | 1:46:34 | 1:09:22 | 3.0 | |
| 3 | SPIN | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:35:00 | 8:14:52 | 1:39:52 | 1:09:26 | 5.7 | |
| 4 | SPIN | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:35:00 | 8:10:23 | 1:35:23 | 1:11:46 | 8.0 | |
| 5 | SPIN | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 8:30:07 | 1:55:07 | 1:12:07 | 10.0 | |
| 6 | SPIN | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 8:29:45 | 1:54:45 | 1:12:23 | 11.7 | |
| 7 | SPIN | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:35:00 | 8:21:43 | 1:46:43 | 1:12:49 | 13.0 | |
| 8 | SPIN | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 8:40:51 | 2:05:51 | 1:17:31 | 14.0 | ||
R4
|
R4 for Fleet = JAM
Start:Start 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | JAM | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 8:37:01 | 1:57:01 | 1:22:56 | 0.0 | |
| 2 | JAM | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 8:39:42 | 1:59:42 | 1:26:10 | 3.0 | |
| 3 | JAM | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:40:00 | 9:07:00 | 2:27:00 | 1:36:36 | 5.7 | |
| 4 | JAM | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | DNF | 10.0 | ||||
|
R4 for Fleet = SPIN
Start:Start 1 | |||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | SPIN | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 8:43:12 | 2:08:12 | 1:23:27 | 0.0 | |
| 2 | SPIN | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:35:00 | 8:39:35 | 2:04:35 | 1:25:01 | 3.0 | |
| 3 | SPIN | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:35:00 | 8:37:46 | 2:02:46 | 1:25:22 | 5.7 | |
| 4 | SPIN | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 8:47:47 | 2:12:47 | 1:26:26 | 8.0 | |
| 5 | SPIN | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:35:00 | 8:37:35 | 2:02:35 | 1:32:14 | 10.0 | |
| 6 | SPIN | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 9:07:00 | 2:32:00 | 1:35:52 | 11.7 | |
| 7 | SPIN | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 9:10:00 | 2:35:00 | 1:37:06 | 13.0 | |
| 8 | SPIN | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 9:13:00 | 2:38:00 | 1:37:19 | 14.0 | ||
R5
|
R5 for Fleet = JAM
Start:Start 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | JAM | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 7:59:54 | 1:19:54 | 0:57:31 | 0.0 | |
| 2 | JAM | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 6:40:00 | 8:03:55 | 1:23:55 | 0:59:56 | 3.0 | |
| 3 | JAM | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:40:00 | 8:11:54 | 1:31:54 | 1:00:23 | 5.7 | |
| 4 | JAM | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 8:05:48 | 1:25:48 | 1:00:49 | 8.0 | |
|
R5 for Fleet = SPIN
Start:Start 1 | |||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | SPIN | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 8:02:29 | 1:27:29 | 0:56:57 | 0.0 | |
| 2 | SPIN | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 8:06:27 | 1:31:27 | 0:57:17 | 3.0 | |
| 3 | SPIN | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:35:00 | 7:58:57 | 1:23:57 | 0:58:22 | 5.7 | |
| 4 | SPIN | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:35:00 | 7:52:43 | 1:17:43 | 0:58:28 | 8.0 | |
| 5 | SPIN | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:35:00 | 8:03:48 | 1:28:48 | 1:00:36 | 10.0 | |
| 6 | SPIN | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 8:16:24 | 1:41:24 | 1:02:27 | 11.7 | ||
| 7 | SPIN | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 8:15:04 | 1:40:04 | 1:03:07 | 13.0 | |
| 8 | SPIN | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 8:12:29 | 1:37:29 | 1:03:27 | 14.0 | |
R6
|
R6 for Fleet = JAM
Start:Start 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | JAM | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 7:32:46 | 0:52:46 | 0:37:59 | 0.0 | |
| 2 | JAM | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 7:35:22 | 0:55:22 | 0:39:15 | 3.0 | |
| 3 | JAM | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 6:40:00 | 7:35:15 | 0:55:15 | 0:39:28 | 5.7 | |
| 4 | JAM | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | DNC | 10.0 | ||||
|
R6 for Fleet = SPIN
Start:Start 1 | |||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | SPIN | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 7:37:35 | 1:02:35 | 0:40:44 | 0.0 | |
| 2 | SPIN | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 7:41:15 | 1:06:15 | 0:40:48 | 3.0 | ||
| 3 | SPIN | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 7:39:47 | 1:04:47 | 0:40:52 | 5.7 | |
| 4 | SPIN | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 7:42:39 | 1:07:39 | 0:42:23 | 8.0 | |
| 5 | SPIN | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 7:41:09 | 1:06:09 | 0:43:03 | 10.0 | |
| 6 | SPIN | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:35:00 | DNF | 15.0 | |||
| 6 | SPIN | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | DNC | 15.0 | ||||
| 6 | SPIN | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | DNC | 15.0 | ||||