|
|
SSC PINWHEEL |
|
| SUGARLOAF MARINA SUMMER SERIES |
Final Results
| Rank | Fleet | Boat Name | Class | Sail No | Club | PHRFTOT | RACE 1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 7 Discards: 1 Ratings: PHRFTOT | ||||||||||||||||
| 1 | Fleet 1 | SILENT LADY | C & C 27 | 7026 | SSC | 192 | 3.0 | 0.0 | 5.7 | 0.0 | 3.0 | 5.7 | 17.4 | |||
| 2 | Fleet 1 | FARR SOUTH | FARR 727 | 44056 | SSC | 198 | 8.0 | 0.0 | 3.0 | 3.0 | 0.0 | 8.0 | 22.0 | |||
| 3 | Fleet 1 | OUD @ SEA | TANZER 27 | 607 | SSC | 219 | 3.0 | 5.7 | 0.0 | 8.0 | 5.7 | 0.0 | 22.4 | |||
| 4 | Fleet 1 | YELLOW BIRD | MIRAGE 24 | 2447 | SSC | 228 | 0.0 | 5.7 | 3.0 | 5.7 | 8.0 | 3.0 | 25.4 | |||
| 5 | Fleet 1 | BORDERLORD | C & C 24 | 198 | SSC | 234 | 10.0 | 11.7 | 11.7 | 11.7 | 10.0 | 11.7 | 66.8 | |||
| 6 | Fleet 1 | Ruthless people | CS 27 | SSC | 220 | 5.7 | 10.0 | 13.0 | 11.7 | DNC | DNC | 68.4 | ||||
| 7 | Fleet 1 | Smile and Wave | viking 28 | SSC | 183 | DNC | 10.0 | 8.0 | 13.0 | 10.0 | DNC | 69.0 | ||||
| Fleet 2 Fleet - Sailed: 7 Discards: 1 Ratings: PHRFTOT | ||||||||||||||||
| 1 | Fleet 2 | STRYDER | scorpio35 | 54109 | SSC | 153 | 0.0 | 5.7 | 3.0 | 5.7 | 0.0 | 0.0 | 14.4 | |||
| 2 | Fleet 2 | TABOO | Kirby 30 | 22731 | SSC | 141 | 3.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | |||
| 3 | Fleet 2 | VISION | C & C 34 + | 34993 | SSC | 111 | 3.0 | 0.0 | 0.0 | 10.0 | 5.7 | 0.0 | 18.7 | |||
| 4 | Fleet 2 | ALDORA | C & C 38 | 54898 | SSC | 117 | 5.7 | 10.0 | 11.7 | 5.7 | 11.7 | 5.7 | 50.5 | |||
| 5 | Fleet 2 | ZULU | C & C 35 | 35500 | SSC | 127 | 8.0 | 5.7 | 10.0 | 8.0 | 10.0 | 10.0 | 51.7 | |||
| 6 | Fleet 2 | RUNAWAY | CS 30 | 4581 | SSC | 158 | 10.0 | 8.0 | 8.0 | 11.7 | 8.0 | DNC | 59.7 | |||
| 7 | Fleet 2 | BEAR | C & C 30 | 821 | SSC | 161 | 11.7 | 10.0 | 13.0 | 8.0 | 13.0 | 13.0 | 68.7 | |||
RACE 1
Date: JULY 13 2005
| Rank | Fleet | Boat Name | Class | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Distance: 3.6nm Start time: 6:45:00 | ||||||||||||
| 1 | Fleet 1 | YELLOW BIRD | MIRAGE 24 | 2447 | SSC | 228 | 6:45:00 | 7:30:50 | 0:45:50 | 0:38:18 | 0.0 | |
| 2 | Fleet 1 | OUD @ SEA | TANZER 27 | 607 | SSC | 219 | 6:45:00 | 7:31:20 | 0:46:20 | 0:39:10 | 3.0 | |
| 3 | Fleet 1 | Ruthless people | CS 27 | SSC | 220 | 6:45:00 | 7:34:35 | 0:49:35 | 0:41:51 | 5.7 | ||
| 4 | Fleet 1 | FARR SOUTH | FARR 727 | 44056 | SSC | 195 | 6:45:00 | 7:33:02 | 0:48:02 | 0:41:54 | 8.0 | |
| 5 | Fleet 1 | BORDERLORD | C & C 24 | 198 | SSC | 234 | 6:45:00 | 7:35:57 | 0:50:57 | 0:42:15 | 10.0 | |
| 6 | Fleet 1 | SILENT LADY | C & C 27 | 7026 | SSC | 192 | 6:45:00 | 7:34:30 | 0:49:30 | 0:43:22 | 11.7 | |
| 7 | Fleet 1 | Smile and Wave | viking 28 | SSC | 183 | DNC | 14.0 | |||||
| Fleet 2 Fleet - Distance: 3.6nm Start time: 6:50:00 | ||||||||||||
| 1 | Fleet 2 | STRYDER | scorpio35 | 54109 | SSC | 153 | 6:50:00 | 7:35:45 | 0:45:45 | 0:42:18 | 0.0 | |
| 2 | Fleet 2 | TABOO | Kirby 30 | 22731 | SSC | 141 | 6:50:00 | 7:36:21 | 0:46:21 | 0:43:36 | 3.0 | |
| 3 | Fleet 2 | ALDORA | C & C 38 | 54898 | SSC | 117 | 6:50:00 | 7:35:13 | 0:45:13 | 0:44:04 | 5.7 | |
| 4 | Fleet 2 | ZULU | C & C 35 | 35500 | SSC | 127 | 6:50:00 | 7:36:12 | 0:46:12 | 0:44:21 | 8.0 | |
| 5 | Fleet 2 | RUNAWAY | CS 30 | 4581 | SSC | 158 | 6:50:00 | 7:38:36 | 0:48:36 | 0:44:37 | 10.0 | |
| 6 | Fleet 2 | BEAR | C & C 30 | 821 | SSC | 161 | 6:50:00 | 7:39:05 | 0:49:05 | 0:44:52 | 11.7 | |
| 7 | Fleet 2 | VISION | C & C 34 + | 34993 | SSC | 111 | DNC | 14.0 | ||||
R2
| Rank | Fleet | Boat Name | Class | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Distance: 6.6nm Start time: 6:35:00 | ||||||||||||
| 1 | Fleet 1 | FARR SOUTH | FARR 727 | 44056 | SSC | 198 | 6:35:00 | 8:13:01 | 1:38:01 | 1:25:10 | 0.0 | |
| 2 | Fleet 1 | SILENT LADY | C & C 27 | 7026 | SSC | 192 | 6:35:00 | 8:13:46 | 1:38:46 | 1:26:31 | 3.0 | |
| 3 | Fleet 1 | OUD @ SEA | TANZER 27 | 607 | SSC | 219 | 6:35:00 | 8:19:15 | 1:44:15 | 1:28:07 | 5.7 | |
| 4 | Fleet 1 | YELLOW BIRD | MIRAGE 24 | 2447 | SSC | 228 | 6:35:00 | 8:20:49 | 1:45:49 | 1:28:24 | 8.0 | |
| 5 | Fleet 1 | Ruthless people | CS 27 | SSC | 220 | 6:35:00 | 8:24:57 | 1:49:57 | 1:32:49 | 10.0 | ||
| 6 | Fleet 1 | BORDERLORD | C & C 24 | 198 | SSC | 234 | 6:35:00 | 8:35:59 | 2:00:59 | 1:40:18 | 11.7 | |
| 7 | Fleet 1 | Smile and Wave | viking 28 | SSC | 183 | DNC | 14.0 | |||||
| Fleet 2 Fleet - Distance: 6.6nm Start time: 6:40:00 | ||||||||||||
| 1 | Fleet 2 | TABOO | Kirby 30 | 22731 | SSC | 141 | 6:40:00 | 8:11:20 | 1:31:20 | 1:25:55 | 0.0 | |
| 2 | Fleet 2 | VISION | C & C 34 + | 34993 | SSC | 111 | 6:40:00 | 8:10:03 | 1:30:03 | 1:28:33 | 3.0 | |
| 3 | Fleet 2 | STRYDER | scorpio35 | 54109 | SSC | 153 | 6:40:00 | 8:15:56 | 1:35:56 | 1:28:42 | 5.7 | |
| 4 | Fleet 2 | RUNAWAY | CS 30 | 4581 | SSC | 158 | 6:40:00 | 8:17:23 | 1:37:23 | 1:29:24 | 8.0 | |
| 5 | Fleet 2 | BEAR | C & C 30 | 821 | SSC | 161 | 6:40:00 | 8:22:33 | 1:42:33 | 1:33:45 | 10.0 | |
| 6 | Fleet 2 | ZULU | C & C 35 | 35500 | SSC | 127 | 6:40:00 | 8:20:52 | 1:40:52 | 1:36:51 | 11.7 | |
| 7 | Fleet 2 | ALDORA | C & C 38 | 54898 | SSC | 117 | DNC | 14.0 | ||||
R3
| Rank | Fleet | Boat Name | Class | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 6:35:00 | ||||||||||||
| 1 | Fleet 1 | SILENT LADY | C & C 27 | 7026 | SSC | 192 | 6:35:00 | 8:37:27 | 2:02:27 | 1:47:16 | 0.0 | |
| 2 | Fleet 1 | FARR SOUTH | FARR 727 | 44056 | SSC | 198 | 6:35:00 | 8:45:41 | 2:10:41 | 1:53:34 | 3.0 | |
| 3 | Fleet 1 | YELLOW BIRD | MIRAGE 24 | 2447 | SSC | 228 | 6:35:00 | 8:54:30 | 2:19:30 | 1:56:33 | 5.7 | |
| 4 | Fleet 1 | OUD @ SEA | TANZER 27 | 607 | SSC | 219 | 6:35:00 | 8:53:56 | 2:18:56 | 1:57:26 | 8.0 | |
| 5 | Fleet 1 | Smile and Wave | viking 28 | SSC | 183 | 6:35:00 | 8:50:50 | 2:15:50 | 2:00:27 | 10.0 | ||
| 6 | Fleet 1 | BORDERLORD | C & C 24 | 198 | SSC | 234 | 6:35:00 | 9:03:28 | 2:28:28 | 2:03:05 | 11.7 | |
| 7 | Fleet 1 | Ruthless people | CS 27 | SSC | 220 | 6:35:00 | 9:04:07 | 2:29:07 | 2:05:53 | 13.0 | ||
| Fleet 2 Fleet - Start time: 6:40:00 | ||||||||||||
| 1 | Fleet 2 | VISION | C & C 34 + | 34993 | SSC | 111 | 6:40:00 | 8:34:20 | 1:54:20 | 1:52:26 | 0.0 | |
| 2 | Fleet 2 | STRYDER | scorpio35 | 54109 | SSC | 153 | 6:40:00 | 8:45:59 | 2:05:59 | 1:56:29 | 3.0 | |
| 3 | Fleet 2 | ZULU | C & C 35 | 35500 | SSC | 127 | 6:40:00 | 8:49:09 | 2:09:09 | 2:04:00 | 5.7 | |
| 4 | Fleet 2 | RUNAWAY | CS 30 | 4581 | SSC | 158 | 6:40:00 | 8:57:18 | 2:17:18 | 2:06:03 | 8.0 | |
| 5 | Fleet 2 | ALDORA | C & C 38 | 54898 | SSC | 117 | 6:40:00 | 8:54:56 | 2:14:56 | 2:11:30 | 10.0 | |
| 6 | Fleet 2 | TABOO | Kirby 30 | 22731 | SSC | 141 | 6:40:00 | 9:05:53 | 2:25:53 | 2:17:14 | 11.7 | |
| 7 | Fleet 2 | BEAR | C & C 30 | 821 | SSC | 161 | 6:40:00 | 9:21:44 | 2:41:44 | 2:27:51 | 13.0 | |
R4
| Rank | Fleet | Boat Name | Class | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 6:35:00 | ||||||||||||
| 1 | Fleet 1 | OUD @ SEA | TANZER 27 | 607 | SSC | 219 | 6:35:00 | 8:07:20 | 1:32:20 | 1:18:03 | 0.0 | |
| 2 | Fleet 1 | YELLOW BIRD | MIRAGE 24 | 2447 | SSC | 228 | 6:35:00 | 8:12:55 | 1:37:55 | 1:21:48 | 3.0 | |
| 3 | Fleet 1 | SILENT LADY | C & C 27 | 7026 | SSC | 192 | 6:35:00 | 8:08:56 | 1:33:56 | 1:22:17 | 5.7 | |
| 4 | Fleet 1 | Smile and Wave | viking 28 | SSC | 183 | 6:35:00 | 8:10:10 | 1:35:10 | 1:24:23 | 8.0 | ||
| 5 | Fleet 1 | FARR SOUTH | FARR 727 | 44056 | SSC | 198 | 6:35:00 | 8:12:33 | 1:37:33 | 1:24:46 | 10.0 | |
| 6 | Fleet 1 | BORDERLORD | C & C 24 | 198 | SSC | 234 | 6:35:00 | 8:22:41 | 1:47:41 | 1:29:17 | 11.7 | |
| 7 | Fleet 1 | Ruthless people | CS 27 | SSC | 220 | DNC | 14.0 | |||||
| Fleet 2 Fleet - Start time: 6:40:00 | ||||||||||||
| 1 | Fleet 2 | VISION | C & C 34 + | 34993 | SSC | 111 | 6:40:00 | 8:02:20 | 1:22:20 | 1:20:58 | 0.0 | |
| 2 | Fleet 2 | TABOO | Kirby 30 | 22731 | SSC | 141 | 6:40:00 | 8:06:05 | 1:26:05 | 1:20:59 | 3.0 | |
| 3 | Fleet 2 | STRYDER | scorpio35 | 54109 | SSC | 153 | 6:40:00 | 8:12:25 | 1:32:25 | 1:25:27 | 5.7 | |
| 4 | Fleet 2 | BEAR | C & C 30 | 821 | SSC | 161 | 6:40:00 | 8:14:39 | 1:34:39 | 1:26:32 | 8.0 | |
| 5 | Fleet 2 | ZULU | C & C 35 | 35500 | SSC | 127 | 6:40:00 | 8:10:37 | 1:30:37 | 1:27:00 | 10.0 | |
| 6 | Fleet 2 | ALDORA | C & C 38 | 54898 | SSC | 117 | 6:40:00 | 8:10:50 | 1:30:50 | 1:28:31 | 11.7 | |
| 7 | Fleet 2 | RUNAWAY | CS 30 | 4581 | SSC | 158 | DNC | 14.0 | ||||
R6
| Rank | Fleet | Boat Name | Class | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 6:35:00 | ||||||||||||
| 1 | Fleet 1 | SILENT LADY | C & C 27 | 7026 | SSC | 192 | 6:35:00 | 7:26:34 | 0:51:34 | 0:45:10 | 0.0 | |
| 2 | Fleet 1 | FARR SOUTH | FARR 727 | 44056 | SSC | 198 | 6:35:00 | 7:28:25 | 0:53:25 | 0:46:25 | 3.0 | |
| 3 | Fleet 1 | YELLOW BIRD | MIRAGE 24 | 2447 | SSC | 228 | 6:35:00 | 7:32:36 | 0:57:36 | 0:48:07 | 5.7 | |
| 4 | Fleet 1 | OUD @ SEA | TANZER 27 | 607 | SSC | 219 | 6:35:00 | 7:34:01 | 0:59:01 | 0:49:53 | 8.0 | |
| 5 | Fleet 1 | BORDERLORD | C & C 24 | 198 | SSC | 234 | 6:35:00 | 7:36:01 | 1:01:01 | 0:50:35 | 10.0 | |
| 6 | Fleet 1 | Ruthless people | CS 27 | SSC | 220 | 6:35:00 | 7:39:23 | 1:04:23 | 0:54:21 | 11.7 | ||
| 7 | Fleet 1 | Smile and Wave | viking 28 | SSC | 183 | 6:35:00 | 7:37:13 | 1:02:13 | 0:55:10 | 13.0 | ||
| Fleet 2 Fleet - Start time: 6:40:00 | ||||||||||||
| 1 | Fleet 2 | STRYDER | scorpio35 | 54109 | SSC | 153 | 6:40:00 | 7:29:16 | 0:49:16 | 0:45:33 | 0.0 | |
| 2 | Fleet 2 | TABOO | Kirby 30 | 22731 | SSC | 141 | 6:40:00 | 7:29:16 | 0:49:16 | 0:46:21 | 3.0 | |
| 3 | Fleet 2 | ALDORA | C & C 38 | 54898 | SSC | 117 | 6:40:00 | 7:30:07 | 0:50:07 | 0:48:50 | 5.7 | |
| 4 | Fleet 2 | ZULU | C & C 35 | 35500 | SSC | 127 | 6:40:00 | 7:31:27 | 0:51:27 | 0:49:24 | 8.0 | |
| 5 | Fleet 2 | VISION | C & C 34 + | 34993 | SSC | 111 | 6:40:00 | 7:30:31 | 0:50:31 | 0:49:41 | 10.0 | |
| 6 | Fleet 2 | RUNAWAY | CS 30 | 4581 | SSC | 158 | 6:40:00 | 7:34:56 | 0:54:56 | 0:50:26 | 11.7 | |
| 7 | Fleet 2 | BEAR | C & C 30 | 821 | SSC | 161 | 6:40:00 | 7:35:53 | 0:55:53 | 0:51:05 | 13.0 | |
R7
| Rank | Fleet | Boat Name | Class | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 6:35:00 | ||||||||||||
| 1 | Fleet 1 | FARR SOUTH | FARR 727 | 44056 | SSC | 198 | 6:35:00 | 7:55:21 | 1:20:21 | 1:09:49 | 0.0 | |
| 2 | Fleet 1 | SILENT LADY | C & C 27 | 7026 | SSC | 192 | 6:35:00 | 7:58:13 | 1:23:13 | 1:12:54 | 3.0 | |
| 3 | Fleet 1 | OUD @ SEA | TANZER 27 | 607 | SSC | 219 | 6:35:00 | 8:04:14 | 1:29:14 | 1:15:25 | 5.7 | |
| 4 | Fleet 1 | YELLOW BIRD | MIRAGE 24 | 2447 | SSC | 228 | 6:35:00 | 8:07:09 | 1:32:09 | 1:16:59 | 8.0 | |
| 5 | Fleet 1 | Smile and Wave | viking 28 | SSC | 183 | 6:35:00 | 8:04:24 | 1:29:24 | 1:19:17 | 10.0 | ||
| 6 | Fleet 1 | BORDERLORD | C & C 24 | 198 | SSC | 234 | 6:35:00 | 8:36:52 | 2:01:52 | 1:41:02 | 11.7 | |
| 7 | Fleet 1 | Ruthless people | CS 27 | SSC | 220 | DNC | 14.0 | |||||
| Fleet 2 Fleet - Start time: 6:40:00 | ||||||||||||
| 1 | Fleet 2 | STRYDER | scorpio35 | 54109 | SSC | 153 | 6:40:00 | 8:00:41 | 1:20:41 | 1:14:36 | 0.0 | |
| 2 | Fleet 2 | TABOO | Kirby 30 | 22731 | SSC | 141 | 6:40:00 | 8:00:10 | 1:20:10 | 1:15:25 | 3.0 | |
| 3 | Fleet 2 | VISION | C & C 34 + | 34993 | SSC | 111 | 6:40:00 | 7:57:24 | 1:17:24 | 1:16:07 | 5.7 | |
| 4 | Fleet 2 | RUNAWAY | CS 30 | 4581 | SSC | 158 | 6:40:00 | 8:05:32 | 1:25:32 | 1:18:32 | 8.0 | |
| 5 | Fleet 2 | ZULU | C & C 35 | 35500 | SSC | 127 | 6:40:00 | 8:03:10 | 1:23:10 | 1:19:51 | 10.0 | |
| 6 | Fleet 2 | ALDORA | C & C 38 | 54898 | SSC | 117 | 6:40:00 | 8:04:34 | 1:24:34 | 1:22:25 | 11.7 | |
| 7 | Fleet 2 | BEAR | C & C 30 | 821 | SSC | 161 | 6:40:00 | 8:12:55 | 1:32:55 | 1:24:57 | 13.0 | |
R8
| Rank | Fleet | Boat Name | Class | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Start time: 6:35:00 | ||||||||||||
| 1 | Fleet 1 | OUD @ SEA | TANZER 27 | 607 | SSC | 219 | 6:35:00 | 7:36:43 | 1:01:43 | 0:52:10 | 0.0 | |
| 2 | Fleet 1 | YELLOW BIRD | MIRAGE 24 | 2447 | SSC | 228 | 6:35:00 | 7:38:18 | 1:03:18 | 0:52:53 | 3.0 | |
| 3 | Fleet 1 | SILENT LADY | C & C 27 | 7026 | SSC | 192 | 6:35:00 | 7:35:35 | 1:00:35 | 0:53:04 | 5.7 | |
| 4 | Fleet 1 | FARR SOUTH | FARR 727 | 44056 | SSC | 198 | 6:35:00 | 7:40:03 | 1:05:03 | 0:56:32 | 8.0 | |
| 5 | Fleet 1 | BORDERLORD | C & C 24 | 198 | SSC | 234 | DNC | 14.0 | ||||
| 5 | Fleet 1 | Ruthless people | CS 27 | SSC | 220 | DNC | 14.0 | |||||
| 5 | Fleet 1 | Smile and Wave | viking 28 | SSC | 183 | DNC | 14.0 | |||||
| Fleet 2 Fleet - Start time: 6:40:00 | ||||||||||||
| 1 | Fleet 2 | VISION | C & C 34 + | 34993 | SSC | 111 | 6:40:00 | 7:30:08 | 0:50:08 | 0:49:18 | 0.0 | |
| 2 | Fleet 2 | TABOO | Kirby 30 | 22731 | SSC | 141 | 6:40:00 | 7:32:44 | 0:52:44 | 0:49:36 | 3.0 | |
| 3 | Fleet 2 | ALDORA | C & C 38 | 54898 | SSC | 117 | 6:40:00 | 7:32:24 | 0:52:24 | 0:51:04 | 5.7 | |
| 4 | Fleet 2 | STRYDER | scorpio35 | 54109 | SSC | 153 | 6:40:00 | 7:35:55 | 0:55:55 | 0:51:42 | 8.0 | |
| 5 | Fleet 2 | ZULU | C & C 35 | 35500 | SSC | 127 | 6:40:00 | 7:34:12 | 0:54:12 | 0:52:02 | 10.0 | |
| 6 | Fleet 2 | RUNAWAY | CS 30 | 4581 | SSC | 158 | DNC | 14.0 | ||||
| 6 | Fleet 2 | BEAR | C & C 30 | 821 | SSC | 161 | DNC | 14.0 | ||||
| Sailwave Scoring Software 1.57 www.sailwave.com |