|
|
SSC PINWHEEL |
|
| SUGARLOAF SUMMER SERIES |
Final Resulis
|
Final Resulis for Fleet = A Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
| A | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 0.0 | 0.0 | (8.0) | (8.0) | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| A | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 5.7 | (8.0) | 0.0 | (11.7) | 5.7 DNF | 5.7 | 3.0 | 1.5 | 21.6 |
| A | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | (8.0) | 3.0 | (14.0 DNC) | 0.0 | 3.0 | 3.0 | 8.0 | 5.7 DNF | 22.7 |
| A | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 3.0 | 5.7 | 5.7 | 5.7 | 5.7 DNF | (11.7) | (14.0 DNC) | 5.7 DNF | 31.5 | |
| A | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 10.0 | (11.7) | (14.0 DNC) | 3.0 | 5.7 DNF | 8.0 | 5.7 | 5.7 DNF | 38.1 |
| A | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | (11.7) | 10.0 | 3.0 | 10.0 | 5.7 DNF | 10.0 | 10.0 | (14.0 DNC) | 48.7 |
| A | BEAR | C & C 30 | TOM CHRISTOPHER | SSC | 171 | 13.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 83.0 | |
|
Final Resulis for Fleet = B Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system | |||||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
| B | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | (11.7) | (11.7) | 0.0 | 5.7 | 3.0 | 3.0 | 0.0 | 0.0 | 11.7 |
| B | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 0.0 | 0.0 | 3.0 | 0.0 | (8.0) | (10.0) | 3.0 | 8.0 | 14.0 |
| B | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 5.7 | 3.0 | (11.7) | (13.0 DNC) | 0.0 | 0.0 | 8.0 | 3.0 | 19.7 |
| B | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | (8.0) | 8.0 | 8.0 | 3.0 | 5.7 | 8.0 | (13.0 DNC) | 5.7 | 38.4 |
| B | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 3.0 | (10.0) | (10.0) | 8.0 | 10.0 | 5.7 | 5.7 | 10.0 DNF | 42.4 |
| B | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 10.0 | 5.7 | 5.7 | 10.0 | (11.7) | 11.7 | (13.0 DNC) | 10.0 DNF | 53.1 |
R1
|
R1 for Fleet = A
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| A | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 8:05:23 | 1:30:23 | 0:58:50 | 0.0 |
| A | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 8:12:14 | 1:37:14 | 0:59:53 | 3.0 | |
| A | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 8:14:05 | 1:39:05 | 1:02:04 | 5.7 |
| A | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 8:10:33 | 1:35:33 | 1:02:12 | 8.0 |
| A | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 8:17:23 | 1:42:23 | 1:04:35 | 10.0 |
| A | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:35:00 | 8:15:47 | 1:40:47 | 1:06:14 | 11.7 |
| A | BEAR | C & C 30 | TOM CHRISTOPHER | SSC | 171 | 6:35:00 | 8:14:56 | 1:39:56 | 1:06:57 | 13.0 | |
|
R1 for Fleet = B
Start:Start 1 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| B | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 8:04:24 | 1:24:24 | 1:00:46 | 0.0 |
| B | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 8:05:46 | 1:25:46 | 1:00:47 | 3.0 |
| B | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:40:00 | 8:09:44 | 1:29:44 | 1:02:24 | 5.7 |
| B | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:40:00 | 8:12:57 | 1:32:57 | 1:03:26 | 8.0 |
| B | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 6:40:00 | 8:09:30 | 1:29:30 | 1:03:56 | 10.0 |
| B | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:40:00 | 8:06:05 | 1:26:05 | 1:04:46 | 11.7 |
R2
|
R2 for Fleet = A
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| A | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 7:55:29 | 1:20:29 | 0:52:23 | 0.0 |
| A | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 7:56:48 | 1:21:48 | 0:53:15 | 3.0 |
| A | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 8:02:52 | 1:27:52 | 0:54:07 | 5.7 | |
| A | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 8:01:27 | 1:26:27 | 0:54:09 | 8.0 |
| A | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:35:00 | 7:57:30 | 1:22:30 | 0:54:13 | 10.0 |
| A | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 8:05:15 | 1:30:15 | 0:56:55 | 11.7 |
| A | BEAR | C & C 30 | TOM CHRISTOPHER | SSC | 171 | DNC | 14.0 | ||||
|
R2 for Fleet = B
Start:Start 1 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| B | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 7:51:02 | 1:11:02 | 0:51:08 | 0.0 |
| B | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:40:00 | 7:54:14 | 1:14:14 | 0:51:37 | 3.0 |
| B | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 6:40:00 | 7:53:33 | 1:13:33 | 0:52:32 | 5.7 |
| B | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:40:00 | 7:57:04 | 1:17:04 | 0:52:35 | 8.0 |
| B | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 7:56:15 | 1:16:15 | 0:54:03 | 10.0 |
| B | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:40:00 | 7:53:56 | 1:13:56 | 0:55:38 | 11.7 |
R3
|
R3 for Fleet = A
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| A | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 8:02:19 | 1:27:19 | 0:54:42 | 0.0 |
| A | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:35:00 | 8:03:12 | 1:28:12 | 0:57:57 | 3.0 |
| A | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 8:10:36 | 1:35:36 | 0:58:53 | 5.7 | |
| A | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 8:08:14 | 1:33:14 | 1:00:41 | 8.0 |
| A | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | DNC | 14.0 | |||
| A | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | DNC | 14.0 | |||
| A | BEAR | C & C 30 | TOM CHRISTOPHER | SSC | 171 | DNC | 14.0 | ||||
|
R3 for Fleet = B
Start:Start 1 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| B | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:40:00 | 7:51:01 | 1:11:01 | 0:53:26 | 0.0 |
| B | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 8:01:43 | 1:21:43 | 0:58:50 | 3.0 |
| B | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 6:40:00 | 8:02:50 | 1:22:50 | 0:59:10 | 5.7 |
| B | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:40:00 | 8:07:08 | 1:27:08 | 0:59:27 | 8.0 |
| B | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 8:05:53 | 1:25:53 | 1:00:52 | 10.0 |
| B | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:40:00 | 8:13:11 | 1:33:11 | 1:04:48 | 11.7 |
R4
|
R4 for Fleet = A
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| A | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 8:00:23 | 1:25:23 | 0:55:34 | 0.0 |
| A | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 8:07:12 | 1:32:12 | 0:58:09 | 3.0 |
| A | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 8:10:07 | 1:35:07 | 0:58:35 | 5.7 | |
| A | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 8:05:02 | 1:30:02 | 0:58:36 | 8.0 |
| A | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:35:00 | 8:06:21 | 1:31:21 | 1:00:02 | 10.0 |
| A | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 8:11:45 | 1:36:45 | 1:00:36 | 11.7 |
| A | BEAR | C & C 30 | TOM CHRISTOPHER | SSC | 171 | DNC | 14.0 | ||||
|
R4 for Fleet = B
Start:Start 1 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| B | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 7:52:52 | 1:12:52 | 0:52:27 | 0.0 |
| B | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:40:00 | 8:00:04 | 1:20:04 | 0:54:38 | 3.0 |
| B | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:40:00 | 7:57:20 | 1:17:20 | 0:58:11 | 5.7 |
| B | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 8:02:47 | 1:22:47 | 0:58:40 | 8.0 |
| B | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 6:40:00 | 8:02:53 | 1:22:53 | 0:59:12 | 10.0 |
| B | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | DNC | 13.0 | |||
R5
|
R5 for Fleet = A
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| A | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 8:54:52 | 2:19:52 | 1:31:02 | 0.0 |
| A | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 9:00:10 | 2:25:10 | 1:34:29 | 3.0 |
| A | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | DNF | 5.7 | |||
| A | BOUNDER | 17 | JOHN SMITS | SSC | 243 | DNF | 5.7 | ||||
| A | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | DNF | 5.7 | |||
| A | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | DNF | 5.7 | |||
| A | BEAR | C & C 30 | TOM CHRISTOPHER | SSC | 171 | DNC | 14.0 | ||||
|
R5 for Fleet = B
Start:Start 1 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| B | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:40:00 | 8:44:07 | 2:04:07 | 1:26:18 | 0.0 |
| B | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:40:00 | 8:41:30 | 2:01:30 | 1:31:25 | 3.0 |
| B | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:40:00 | 8:55:48 | 2:15:48 | 1:32:40 | 5.7 |
| B | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 8:55:46 | 2:15:46 | 1:37:44 | 8.0 |
| B | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 9:00:58 | 2:20:58 | 1:39:55 | 10.0 |
| B | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 6:40:00 | 9:00:38 | 2:20:38 | 1:40:27 | 11.7 |
R6
|
R6 for Fleet = A
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| A | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 7:46:02 | 1:11:02 | 0:46:14 | 0.0 |
| A | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 7:50:09 | 1:15:09 | 0:48:55 | 3.0 |
| A | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 7:55:55 | 1:20:55 | 0:50:41 | 5.7 |
| A | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 7:58:11 | 1:23:11 | 0:52:28 | 8.0 |
| A | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:35:00 | 7:58:29 | 1:23:29 | 0:54:51 | 10.0 |
| A | BOUNDER | 17 | JOHN SMITS | SSC | 243 | 6:35:00 | 8:08:44 | 1:33:44 | 0:57:44 | 11.7 | |
| A | BEAR | C & C 30 | TOM CHRISTOPHER | SSC | 171 | DNC | 14.0 | ||||
|
R6 for Fleet = B
Start:Start 1 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| B | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:40:00 | 7:45:39 | 1:05:39 | 0:45:39 | 0.0 |
| B | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:40:00 | 7:41:05 | 1:01:05 | 0:45:58 | 3.0 |
| B | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 7:46:39 | 1:06:39 | 0:47:14 | 5.7 |
| B | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:40:00 | 7:49:31 | 1:09:31 | 0:47:26 | 8.0 |
| B | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 7:49:14 | 1:09:14 | 0:49:50 | 10.0 |
| B | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | 6:40:00 | 7:51:38 | 1:11:38 | 0:51:10 | 11.7 |
R7
|
R7 for Fleet = A
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| A | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 7:19:18 | 0:44:18 | 0:28:50 | 0.0 |
| A | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 7:23:19 | 0:48:19 | 0:30:16 | 3.0 |
| A | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | 6:35:00 | 7:24:46 | 0:49:46 | 0:31:23 | 5.7 |
| A | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | 6:35:00 | 7:25:32 | 0:50:32 | 0:32:53 | 8.0 |
| A | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | 6:35:00 | 7:25:30 | 0:50:30 | 0:33:11 | 10.0 |
| A | BOUNDER | 17 | JOHN SMITS | SSC | 243 | DNC | 14.0 | ||||
| A | BEAR | C & C 30 | TOM CHRISTOPHER | SSC | 171 | DNC | 14.0 | ||||
|
R7 for Fleet = B
Start:Start 1 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| B | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:40:00 | 7:20:04 | 0:40:04 | 0:30:09 | 0.0 |
| B | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 7:23:02 | 0:43:02 | 0:30:59 | 3.0 |
| B | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | 6:40:00 | 7:23:54 | 0:43:54 | 0:31:07 | 5.7 |
| B | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:40:00 | 7:27:05 | 0:47:05 | 0:32:44 | 8.0 |
| B | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | DNC | 13.0 | |||
| B | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | DNC | 13.0 | |||
R8
|
R8 for Fleet = A
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| A | FARR SOUTH | FARR 727 | 44056 | KEHL/OSKAM/KEHL | SSC | 195 | 6:35:00 | 7:56:07 | 1:21:07 | 0:52:48 | 1.5 |
| A | YELLOW BIRD | MIRAGE 24 | 2447 | LEO VANDER AERSCHOT | SSC | 228 | 6:35:00 | 7:59:18 | 1:24:18 | 0:52:48 | 1.5 |
| A | SILENT LADY | C & C 27 | 7026 | JAMES SHERK | SSC | 195 | DNF | 5.7 | |||
| A | BOUNDER | 17 | JOHN SMITS | SSC | 243 | DNF | 5.7 | ||||
| A | OUD @ SEA | TANZER 27 | 607 | JOHN OUD | SSC | 222 | DNF | 5.7 | |||
| A | Abigail | C & C 30 | 24099 | NEIL DE KONING | SSC | 187 | DNC | 14.0 | |||
| A | BEAR | C & C 30 | TOM CHRISTOPHER | SSC | 171 | DNC | 14.0 | ||||
|
R8 for Fleet = B
Start:Start 1 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| B | Patriot | j 100 | 62 | JOHN O'HEAR | SSC | 81 | 6:40:00 | 7:43:21 | 1:03:21 | 0:47:40 | 0.0 |
| B | TABOO | Kirby 30 | 22731 | STEVE PROKOPETZ | SSC | 141 | 6:40:00 | 7:55:52 | 1:15:52 | 0:52:45 | 3.0 |
| B | STRYDER | scorpio35 | 54109 | DAVE MACMILLAN | SSC | 156 | 6:40:00 | 8:02:55 | 1:22:55 | 0:56:35 | 5.7 |
| B | VISION | C & C 34 + | 34993 | PAUL RICHARDSON | SSC | 114 | 6:40:00 | 8:14:07 | 1:34:07 | 1:07:45 | 8.0 |
| B | ZULU | C & C 35 | 35500 | JOHN KRAMER | SSC | 126 | DNF | 10.0 | |||
| B | ALDORA | C & C 38 | 54898 | ALDO YALLIN | SSC | 120 | DNF | 10.0 | |||